Statistics
Categories
Character
Combat
Kills
Deaths
Quests
Dungeons & Raids
Skills
Travel
Social
Player vs. Player
Profession popularity
| # | Profession | Amount | Percent |
| 1 | Mining | 6682 | 19.20% |
|---|
| 2 | Herbalism | 4821 | 13.85% |
|---|
| 3 | Alchemy | 3769 | 10.83% |
|---|
| 4 | Jewelcrafting | 3370 | 9.68% |
|---|
| 5 | Skinning | 3247 | 9.33% |
|---|
| 6 | Enchanting | 3026 | 8.69% |
|---|
| 7 | Tailoring | 2432 | 6.99% |
|---|
| 8 | Engineering | 2405 | 6.91% |
|---|
| 9 | Blacksmithing | 1794 | 5.15% |
|---|
| 10 | Leatherworking | 1647 | 4.73% |
|---|
| 11 | Inscription | 1617 | 4.65% |
|---|
Only professions with skill 500 or higher are counted.
Achievement points spread
Average achievement points: 3233

Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.