Database contains 28842 players from 1614 guilds, who completed a total of 10 156 234 achievements. Last update: 20:54 on the 6th Feb 2012 (GMT+0100)

 Recent raid achievements

Guild list

#GuildnameMembersCataclysm total PvE score Tier 11 bossesTier 11 achievements Average achievement points
1Kingsfall 841 609.15 159.79188.00 4181
2Revelations 911 348.52 204.00239.33 5973
3Crímson 771 189.99 124.01131.60 3902
4The Hungering Cold 1191 186.19 125.11149.80 4944
5Burning Dawn 1201 125.41 136.77152.92 4734
6Ye Olde Goone Squade 254808.00 95.98104.40 4102
7Animosity 161730.13 61.1869.70 3613
8The Core 87714.29 62.5570.68 3836
9The Alternative 104676.65 50.5458.05 4163
10The Last Hope 131675.71 45.5753.59 4053
11Goon Squad 283642.27 79.04102.01 3581
12Fortune Cookie 22636.88 74.7695.28 7335
13The Soulflayer Syndicate 151600.98 38.5045.96 4050
14Moonlight 39551.88 30.8033.54 3457
15Deathsworn Verdict 181549.42 21.7721.79 4134
16Prime 234532.19 5.507.71 3240
17Paradox 193527.26 61.6373.92 4490
18Dragonblood Conclave 96524.28 21.6125.18 3100
19The Typhoon Struggle 88509.80 67.0075.44 3751
20Solace 138494.31 19.0221.95 4693
21Severity 59485.39 33.1138.75 4069
22Origin 101485.23 37.5044.46 4172
23The Tempered Sun 183478.84 9.6114.35 4203
24Circle Of Justice 3473.43 38.6745.09 4490
25The Raven Council 152469.19 21.2324.07 4055
26Fear the Rabbit 2462.71 36.0544.87 5925
27Luminous Path 104461.77 14.5719.92 3506
28Thats Nice 73424.17 7.9512.12 3950
29Vanity 53412.48 0.000.00 4140
30The Unyielding 59395.25 0.001.52 4117
31Edge Of Eternity 2392.66 7.6511.30 2148
32Horizon 145391.28 0.001.72 3466
33The Secret Society 190390.95 41.7350.62 4759
34Sovereign 129376.67 1.453.55 3409
35Gang Dzikich Wieprzy 107364.94 5.7310.20 3886
36Avarice 84357.17 4.687.38 3421
37Forgotten Legacy 69350.08 35.1043.35 5451
38Non Phixion 97347.99 13.1213.63 3440
39Citadel 48339.25 28.1132.66 3965
40Reload 49331.41 8.788.78 3983
41Horde Undercover 108328.26 9.6113.53 2857
42The Third Way 75320.01 19.1223.57 4531
43Shadowsong 112317.62 0.000.00 4412
44The Amarant Oath 54313.51 0.000.00 3648
45Tan H Epi Tas 97304.29 0.902.60 3280
46The Logical Cube 87301.48 4.565.41 3743
47Crimson Tide 130294.58 2.452.45 3225
48The New Expedition 86276.35 110.07120.86 4594
49Felony 28263.26 0.000.00 3996
50The Vanity 7221.49 30.3043.63 3854
51The Stoneguard 76221.19 13.2115.44 3252
52Tactical Magic 79220.75 0.000.98 4396
53Pandemonium 58219.32 0.002.02 3135
54Keepers Of Mrakness 3217.57 35.6242.44 2967
55The Forge 41208.57 0.000.00 3304
56Unionen 45204.71 0.000.33 3446
57*guildless* 4710199.63 23.2826.15 1881
58A Dedicated Few 47198.58 0.000.00 3519
59Backpeddlers 49196.70 0.000.00 3351
60Tabula Rasa 154195.76 0.001.20 3633
61Diffusion 141194.62 0.001.00 2995
62The Stronghold 31191.84 0.000.00 3964
63Undying Legacy 118167.33 43.8951.00 3854
64Tyhjä Arpa 71166.68 0.001.05 3546
65Pandora 10164.56 17.8524.74 3116
66Ascension 37144.71 12.4614.77 3953
67Rediviva 124136.24 3.627.65 3776
68Again We Rise 60133.49 3.847.16 4115
69Bloodwind 212132.09 15.2718.39 3952
70Parabellum 112130.15 20.1826.99 3639
71Dark Prophecy 106129.62 1.563.43 3298
72Running With Scissors 24126.99 0.000.00 2997
73Solidarity 170125.04 12.2216.00 3823
74Perseverance 91123.36 8.4410.91 3457
75Violent Noise 139123.35 6.288.54 3535
76Liquid 68122.87 0.000.00 3695
77Seraphim Nocturnus 107122.00 4.948.00 3582
78Showdown 33121.34 0.000.39 2851
79Half Baked 41119.86 0.000.00 3127
80Y Pestis 149118.60 3.505.31 3542
81Wolfenstein 26116.00 0.901.41 3410
82Made In Vanilla 4115.17 31.7237.71 3405
83Ruthless Faction 343114.85 11.9913.20 2667
84Sin 202112.77 0.000.93 2771
85Aen Hanse 63107.43 8.729.71 3559
86Inner Sanctum 124106.25 0.001.31 3231
87Regnum Carantanum 86106.14 0.000.00 2928
88Set Sail For Fail 29106.03 0.000.00 2921
89Crazy 19104.79 0.002.09 4543
90Time Is Precious 2104.60 6.347.73 3260
91The Phoenix Rising 87103.80 0.000.00 3051
92Psychedelic 365103.30 0.000.99 2857
93Asylum 54103.23 0.000.00 3505
94War Unleashed 59103.18 0.004.43 3373
95Steamwheedle Cartel 38999.57 0.002.68 2578
96Attero Dominatus 599.47 0.001.70 3398
97Kult Wesolego Rosomaka 5599.45 8.118.11 3012
98Guildus Perkus 7198.91 0.001.97 2140
99Servo Decus 59798.65 0.000.54 2655
100The Violet Star 2998.63 0.000.00 2770
101Surreality 7298.51 6.628.58 3114
102The Blue Brothers 16598.44 0.001.52 2602
103Azerothian Tea Party 6798.08 0.000.00 2437
104Brutally Dedicated 11997.66 0.000.41 3579
105Rusted 4097.64 21.3025.82 2784
106Old Timers 13697.64 0.000.69 3355
107Reckless 11197.31 0.000.00 3569
108Second Gurubashi Empire 7697.21 0.000.00 3582
109La Danse Macabre 13196.98 0.000.37 3422
110Ruin Brotherhood 7896.69 0.000.00 3179
111Benevolent 14796.66 0.000.00 3593
112Blood Guard 25596.53 0.001.31 2564
113Frostbitten 14896.00 0.003.22 2397
114Idolize 30795.99 0.001.00 2555
115Weapons Of Thrall 9495.85 0.000.00 2894
116No Mercy 5495.71 0.000.00 2584
117Dogs Of War 295.35 0.000.00 3443
118Catastrophe 23395.24 0.000.00 2790
119Paradigma 295.08 0.000.00 2070
120Quíntessence 1594.99 0.000.00 2811
121Orgrimmar Assault Squad 4694.93 0.000.00 3267
122Mendacious Runoff 3194.84 0.000.00 2343
123Grim Demise 3094.75 0.000.00 2824
124Final Requiem 2494.73 0.000.00 2759
125The Dark Court 6494.39 0.000.00 2924
126Descriptio Patriae 6493.95 0.000.00 3105
127Gold Nuggets 14693.50 0.000.00 2655
128Instigators 6993.44 0.001.38 3659
129Alliance Forces 1793.07 0.000.00 3291
130Lunacy 4392.88 0.000.00 3007
131Dark Vengeance 12092.84 0.000.00 2348
132The Woodruff Circle 3592.75 0.000.00 3429
133Dead Memories 12492.74 0.005.26 2360
134Twisted Sentry 10792.72 0.002.17 2665
135War Drum 9192.51 0.000.46 2813
136Critical Hitters 4692.43 0.000.00 2368
137Nocturnal 6192.38 0.001.58 3096
138Shenron 2991.35 0.000.00 3412
139True Horde 4091.35 0.000.00 2751
140Bloodfang Clan 2391.01 0.000.00 2766
141Army Of Albion 590.79 0.000.88 2783
142Hellfire Angels 2190.49 0.000.00 2961
143The Outlaws 2190.03 0.000.00 3180
144The Dreadhowl Pack 4789.95 0.000.00 2931
145Midnight Order 4389.65 0.000.00 3676
146The Seventh Legion 6388.58 0.000.00 2579
147Who Failed 888.43 0.000.00 3006
148Deimos 8788.41 0.000.00 2639
149Climax 2988.34 0.000.00 3309
150Legìon 6087.29 0.000.00 3353
151Velocity Kin 11386.00 0.000.00 2413
152Natures Grasp 6785.74 0.000.00 3572
153Worgen Fur Dealers 11385.59 0.000.00 2314
154Heaven Clan 5085.25 0.000.00 2909
155Discord 15184.84 0.000.00 2857
156The Three Hammers 12884.77 1.011.01 3042
157Sossun Pummit 3983.60 0.000.00 2979
158One Legacy 4082.90 0.000.00 4148
159Barbarossa 3481.62 0.001.67 3384
160Startale 1781.32 0.000.00 3403
161Koroshiya 2581.01 0.000.00 3294
162Blades For Hire 180.20 0.000.00 1760
163Challenge Accepted 1980.00 0.000.00 3463
164Pandaren Monks 1379.37 0.000.00 2442
165Stormwind Insane Asylum 4477.40 0.000.00 3541
166Bracia Krwi 2275.60 0.000.00 3017
167Forsaken Soul 7275.22 0.000.00 3142
168Draconian 1673.59 0.000.00 3218
169Somoniyon 3273.33 0.000.00 2578
170War Thirsty Bunch 1773.03 0.000.00 2777
171Armory 4371.34 0.000.00 2294
172Massive 2370.81 0.000.00 2080
173At Least We Have Stables 4169.11 0.000.00 2759
174Legion Of Souls 1266.57 0.000.00 2399
175Weathered 758.58 51.7458.58 5071
176Semper Memor 1955.21 48.2955.21 4409
177Entropic 2449.34 0.000.00 3191
178Capital Of Nowhere 147.80 0.000.27 2495
179The Corrupted Vanguards 547.60 0.000.00 2873
180The Blood Brokers 447.25 0.000.00 2879
181Durotar Grunts 9046.82 0.000.02 3105
182Unity 2246.04 0.000.00 2934
183The Sunfury Elite 3645.56 0.000.00 3597
184Remnant Legion 1944.04 0.000.00 3994
185Howdy Pilgrim 1542.18 0.000.00 3137
186Redrum Inc 1241.93 35.2841.93 6032
187Once Bitten 1541.74 0.000.00 2632
188Divine Legacy 339.68 0.000.00 2867
189The Orphans 8039.39 0.000.00 2960
190Economy Breakers 7638.49 0.000.00 2669
191Quel Shindu Belore 1038.41 0.000.00 2215
192Redmane Worgen 935.70 0.000.00 1850
193Ransom 2135.41 0.000.00 3632
194Sharp Dressed Man 3733.86 0.000.00 2959
195Sin Belore 3833.68 0.000.00 4120
196Cyanide 732.71 0.000.00 3054
197We Are Patient 5032.36 0.000.00 2402
198Tainted 229.72 24.1029.72 5863
199Bans Hammer 3029.71 26.6729.71 3319
200Backpedal Brotherhood 2125.73 22.7125.73 5547
201*guildless* 471025.33 20.8925.33 1881
202The Devoted 2521.98 17.1621.98 3435
203Syaren 1120.55 15.6620.55 3391
204The Dirty Dozen 1119.03 14.0019.03 3530
205*guildless* 471017.24 16.2217.24 1881
206Illusion 215.72 0.000.00 3525
207Innuendo 7613.32 0.000.00 5080
208Finesse 3812.58 10.2712.58 3007
209Ferox Somnium 512.50 11.1812.50 3045
210Vanir 1111.73 8.1111.73 3812
211*guildless* 471011.37 7.7211.37 1881
212Duskwood Stalkers 1711.14 0.001.31 3079
213Blackened Rose 179.38 4.409.38 4548
214Beyond Defeat 397.18 0.783.82 3329
215Legend Reborn 76.47 3.786.47 2943
216Conflux 16.10 5.896.10 4360
217Complexity 134.08 0.004.08 3841
218Almost Skilled 63.90 2.013.90 2578
219The Nameless 233.76 0.003.76 3104
220Encore 93.52 0.003.52 3426
221You No Take Bottle 43.38 0.003.38 2341
222Diplomacy 53.08 0.000.00 3247
223The Scarlet Ravens 42.96 1.062.96 2501
224The Red Wizard 262.57 0.002.57 2915
225The Eternal Fortune 42.29 0.002.29 3825
226Three Feet Legion 121.78 0.001.78 3991
227No Joke 41.73 0.001.73 4121
228Timeless 31.72 0.001.72 3032
229Apotheosis 11.69 0.001.69 4755
230The Cognitae 31.66 0.001.66 4247
231Whitestar 171.61 0.001.61 3721
232League 11.61 0.001.61 2415
233Arthas Requiem 91.61 0.001.61 3891
234Fort Awesome 11.61 0.001.61 3070
235Zbójcerze 291.61 0.451.61 2673
236*guildless* 47101.55 0.001.55 1881
237The Reservists 391.52 0.001.52 3259
238Helion 141.47 0.001.47 2376
239False Gods 11.41 0.001.41 1270
240*guildless* 47101.33 0.001.33 1881
241*guildless* 47101.32 0.001.32 1881
242Unified Destiny 171.29 0.001.29 3288
243Nether Syndicate 31.29 0.001.29 3020
244The Ascendancy 21.21 0.001.21 3055
245Hearthstone 21.07 0.611.07 2893
246The Dieudonne Seal 161.06 0.841.06 3102
247Destiny 461.03 0.001.03 3628
248Primal Ascension 20.96 0.000.96 2688
249Ephesus 100.62 0.000.62 3735
250The Gilded Phoenix 140.32 0.000.32 2974
251Blackwatch Evolution 220.18 0.000.18 2836
252Malevolence 140.00 0.000.00 3255
253Sixty Thieves 230.00 0.000.00 4067
254Silverwing Warblades 20.00 0.000.00 3830
255Alliance May Cry 10.00 0.000.00 3255
256Rapture 20.00 0.000.00 4878
257Ravenholdt Sanctuary 220.00 0.000.00 2849
258Seraphim 10.00 0.000.00 4855
259Krypt 10.00 0.000.00 2370
260The Network 140.00 0.000.00 3234
261The Lost Raiders 150.00 0.000.00 2821
262*guildless* 47100.00 0.000.00 1881
263*guildless* 47100.00 0.000.00 1881
264All Guild Perks 90.00 0.000.00 3443
265Gilneas National Bank 20.00 0.000.00 2208
266Technocratic Republic 50.00 0.000.00 3780
267Legends Never Die 10.00 0.000.00 730
268Hatemongers 40.00 0.000.00 2716
269Brutal Intentions 10.00 0.000.00 3025
270Poison Supplies 30.00 0.000.00 3513
271We Have Money 40.00 0.000.00 2001
272Scarlet Rose 30.00 0.000.00 1620
273Drakobijci 60.00 0.000.00 4993
274Nightfall Mercenaries 20.00 0.000.00 3330
275Vengeful 370.00 0.000.00 2996
276Sentinel 20.00 0.000.00 1970
277The Misfits 40.00 0.000.00 3664
278Infinity Mile 120.00 0.000.00 3023
279Omen 90.00 0.000.00 3620
280*guildless* 47100.00 0.000.00 1881
281Haamujengi 10.00 0.000.00 2360
282Arcana Imperii 80.00 0.000.00 1993
283Amity 110.00 0.000.00 2656
284Unholy Redemption 330.00 0.000.00 3389
285Everchanging 10.00 0.000.00 2160
286*guildless* 47100.00 0.000.00 1881
287Divine Darkness 50.00 0.000.00 2481
288Lets Go Navetta Palaa 10.00 0.000.00 2180
289Helios Hyperion 130.00 0.000.00 2709
290Metamorphosis 20.00 0.000.00 2250
291The Lost Souls 70.00 0.000.00 2788
292Bad Example 70.00 0.000.00 3707
293Kamoja 160.00 0.000.00 2965
294The Blue Recluse 40.00 0.000.00 2403
295Nine 80.00 0.000.00 3111
296House Dawnrider 70.00 0.000.00 2971
297The Pentifex Order 10.00 0.000.00 1920
298Legion 50.00 0.000.00 2563
299Synergy 270.00 0.000.00 2608
300*guildless* 47100.00 0.000.00 1881
301The Merciless Militia 10.00 0.000.00 3045
302The Valiant Defence 310.00 0.000.00 2849
303The Big Bad Wolfs 20.00 0.000.00 3425
304*guildless* 47100.00 0.000.00 1881
305House Helmsley 70.00 0.000.00 4169
306The Blood Hammer 30.00 0.000.00 4040
307House Slynt 10.00 0.000.00 2395
308Furious Fishmongers 70.00 0.000.00 3621
309Legendary Iron Heroes 30.00 0.000.00 2112
310Young Men Dead 20.00 0.000.00 3723
311Gnome Science Institute 10.00 0.000.00 2505
312Equinix 20.00 0.000.00 2495
313Aeonian Seize 40.00 0.000.00 2244
314I N F I N I T E 10.00 0.000.00 2415
315*guildless* 47100.00 0.000.00 1881
316Nothing Personal 10.00 0.000.00 6025
317The Emerald Nightmare 20.00 0.000.00 1993
318Desolate 120.00 0.000.00 2459
319The Dawn 60.00 0.000.00 2682
320Aurora 10.00 0.000.00 2115
321Fading Reality 80.00 0.000.00 1913
322Perksday 10.00 0.000.00 3115
323Skowyt 150.00 0.000.00 2278
324Each Day Is A Blessing 110.00 0.000.00 3194
325House Of Goldrinn 30.00 0.000.00 1645
326Freelancers 270.00 0.000.00 3911
327*guildless* 47100.00 0.000.00 1881
328Ashborne 20.00 0.000.00 2850
329Night Wolves 80.00 0.000.00 3401
330Blood Knight Guard 120.00 0.000.00 2152
331Delicious 20.00 0.000.00 3905
332Dirtnap 30.00 0.000.00 3077
333The Bleeding Legion 20.00 0.000.00 1310
334Took A Arrow To The Knee 10.00 0.000.00 810
335Ishimura 50.00 0.000.00 2199
336The Mightiest 10.00 0.000.00 3165
337Tranquillity 40.00 0.000.00 2156
338Midgard 110.00 0.000.00 3460
339Council Of The Phoenix 10.00 0.000.00 2230
340Brôdraskapet 120.00 0.000.00 2652
341Haec Terra Mea Est 160.00 0.000.00 3546
342Ere Argus 160.00 0.000.00 3705
343Chaos Blade 30.00 0.000.00 2243
344Four Lords 50.00 0.000.00 2959
345The Forlorn Order 410.00 0.000.00 3265
346Phenomena 60.00 0.000.00 3677
347*guildless* 47100.00 0.000.00 1881
348*guildless* 47100.00 0.000.00 1881
349*guildless* 47100.00 0.000.00 1881
350Acheronian 30.00 0.000.00 3677
351Converge 10.00 0.000.00 9740
352Twilight In Olympus 10.00 0.000.00 3775
353The Plague 100.00 0.000.00 2821
354Unforgiving Omen 20.00 0.000.00 1380
355Orbis 210.00 0.000.00 2838
356Surviving 10.00 0.000.00 3085
357In Theory 10.00 0.000.00 1250
358The Hashishin 50.00 0.000.00 2993
359The Fraternity 160.00 0.000.00 2414
360Searing Scourge 110.00 0.000.00 1995
361F I E R C E 30.00 0.000.00 2682
362Midnight Funeral 30.00 0.000.00 2583
363Iridum 30.00 0.000.00 1597
364The Danes 60.00 0.000.00 2461
365The Scarlet Crusade 80.00 0.000.00 3424
366Mercian Vanguard 200.00 0.000.00 2785
367The Unforgotten Raiders 10.00 0.000.00 4905
368The Blackblood Clan 120.00 0.000.00 3184
369Ive Finished My Milk 10.00 0.000.00 1440
370Assassins 50.00 0.000.00 2949
371Azeroth Non Sufficit 70.00 0.000.00 3594
372Loedan 40.00 0.000.00 2003
373Perseveranze 90.00 0.000.00 2843
374Ragnarokk Hoodlums 100.00 0.000.00 2698
375Heritage 50.00 0.000.00 1461
376Silver Bullet 50.00 0.000.00 3276
377Proletarius 10.00 0.000.00 3395
378Silverpine Rangers 30.00 0.000.00 2992
379Ruoste 10.00 0.000.00 3795
380The Obsidian Brotherhood 40.00 0.000.00 2051
381Resistance Fighters 20.00 0.000.00 2338
382*guildless* 47100.00 0.000.00 1881
383For The Perks 20.00 0.000.00 7025
384The Frozen Crusade 20.00 0.000.00 2618
385Animus 60.00 0.000.00 2725
386Distinction 120.00 0.000.00 3864
387The Ludus 210.00 0.000.00 2597
388Stygian 110.00 0.000.00 4568
389The Ironheart Conclave 20.00 0.000.00 3615
390The Pink Mist 100.00 0.000.00 2521
391*guildless* 47100.00 0.000.00 1881
392Dead Warriors 100.00 0.000.00 3294
393Machine 90.00 0.000.00 4577
394Azerothían Knights 10.00 0.000.00 3450
395Multam Mori 10.00 0.000.00 4125
396Ostatnie Przymierze 120.00 0.000.00 3278
397The Three Spanners 20.00 0.000.00 2005
398Last One Standing 20.00 0.000.00 3295
399The Blues 120.00 0.000.00 3108
400Kul Tiras Expedition 20.00 0.000.00 1878
401Easy Snack 170.00 0.000.00 2980
402The Esoteric Order 80.00 0.000.00 2796
403Friendship 300.00 0.000.00 3324
404Almost Rival 90.00 0.000.00 3360
405Deaths Bargain 50.00 0.000.00 2775
406Kittens With Mittens 100.00 0.000.00 2961
407The Silver Knight 80.00 0.000.00 3648
408The Kindred Blade 350.00 0.000.00 3126
409Vuohiliitto 80.00 0.000.00 3933
410Blood Line 20.00 0.000.00 3268
411Nocturne 70.00 0.000.00 1804
412Localhost 110.00 0.000.00 2359
413Arena Boosters 60.00 0.000.00 2264
414Pinkys Posse 150.00 0.000.00 4781
415The Tabula Rasa 200.00 0.000.00 2692
416*guildless* 47100.00 0.000.00 1881
417Borderline 20.00 0.000.00 2110
418The Phoenix Order 110.00 0.000.00 1973
419The Ebon Shroud 300.00 0.000.00 2669
420Normipäivä 40.00 0.000.00 5506
421Crimson Thunder 100.00 0.000.00 3541
422Suomi Perkele 10.00 0.000.00 3030
423The Fenris Conquerors 20.00 0.000.00 1783
424Wolf Pack Samurai 30.00 0.000.00 4195
425Partisans 130.00 0.000.00 3314
426The Stygian Legion 50.00 0.000.00 2249
427Undying Allies 160.00 0.000.00 3050
428All Hallows End 110.00 0.000.00 3210
429Shattered Horizon 30.00 0.000.00 2315
430Golden Flames 80.00 0.000.00 3113
431Blazing Shadows 10.00 0.000.00 2860
432Dissension 90.00 0.000.00 4156
433High Rollers 70.00 0.000.00 2845
434Ashen Nevren 80.00 0.000.00 3468
435Dungeonmaster 10.00 0.000.00 4635
436Eagles Of Adamantite 90.00 0.000.00 2138
437Chrotxo 10.00 0.000.00 1570
438Deadly Route 170.00 0.000.00 2380
439Forgefire Wayfarers 30.00 0.000.00 4902
440Forsaken Military 80.00 0.000.00 3828
441Zenith 70.00 0.000.00 7074
442A Crying Old Man 20.00 0.000.00 5760
443Obliteration 130.00 0.000.00 3077
444Lost Homies 130.00 0.000.00 2485
445Pandemonium Council 150.00 0.000.00 4128
446Infamous 520.00 0.000.00 3189
447Fusion 40.00 0.000.00 3524
448The Greymane Resolve 40.00 0.000.00 2313
449Vexed 20.00 0.000.00 2893
450Nevermind 60.00 0.000.00 1637
451Holy Lightbringers 290.00 0.000.00 2994
452Legacy Of Dawn 10.00 0.000.00 2775
453Stormrage Wardens 130.00 0.000.00 2398
454Empora 80.00 0.000.00 2530
455Calcium 320.00 0.000.00 4609
456Vile Thorn 140.00 0.000.00 3046
457Dragonborn 110.00 0.000.00 3086
458Squeye 40.00 0.000.00 2756
459Rare Spawn 30.00 0.000.00 3788
460Kuzu Thunder 10.00 0.000.00 2435
461Havoc 60.00 0.000.00 2563
462Beep Beep Ima Jeep 80.00 0.000.00 2498
463Swadia 160.00 0.000.00 4025
464Put That Cookie Down 40.00 0.000.00 2036
465Adieu 20.00 0.000.00 3398
466Defeatist Berks 80.00 0.000.00 2728
467Hyrulian Guards 60.00 0.000.00 2351
468Pyreborn 270.00 0.000.00 3341
469Coppergut Collector Co 50.00 0.000.00 3637
470Dirty Deeds 10.00 0.000.00 3310
471Allo Allo 60.00 0.000.00 2238
472Achievement Hunters 20.00 0.000.00 4360
473Equinox 120.00 0.000.00 2658
474The Usual Suspect 40.00 0.000.00 4156
475Moonshine Panda 70.00 0.000.00 2681
476Altered State Gentleman 100.00 0.000.00 2762
477*guildless* 47100.00 0.000.00 1881
478Vortex 120.00 0.000.00 3474
479Sworn Secrecy 150.00 0.000.00 3198
480Highborne 10.00 0.000.00 4850
481Shalla Serrar 20.00 0.000.00 3020
482Vertical Bacon Sandwich 90.00 0.000.00 2912
483Sugus 50.00 0.000.00 2835
484Vicious Circle 120.00 0.000.00 2026
485Confutatis Maledictis 70.00 0.000.00 4002
486Proxima Centauri 90.00 0.000.00 4628
487The Firestorm 40.00 0.000.00 2496
488Bandal 110.00 0.000.00 3035
489Bloodless 50.00 0.000.00 1783
490High Contrast 240.00 0.000.00 3129
491The Grey Company 200.00 0.000.00 3616
492Bloody Brilliant 190.00 0.000.00 3119
493*guildless* 47100.00 0.000.00 1881
494Mostly Harmless 70.00 0.000.00 2741
495*guildless* 47100.00 0.000.00 1881
496Crimson Enclave 220.00 0.000.00 3064
497Sandwhirl Caravan 30.00 0.000.00 5748
498Murder Row Cartel 100.00 0.000.00 2571
499Krickles Gang 20.00 0.000.00 3205
500The Old Town Syndicate 50.00 0.000.00 3097
501Drop Dead Gorgeous 50.00 0.000.00 3685
502One Copper 130.00 0.000.00 2735
503Hjemmeværnet 40.00 0.000.00 2508
504Emerald Circle 50.00 0.000.00 2509
505Ironhide 180.00 0.000.00 3207
506Jumalten Valtakunta 240.00 0.000.00 3222
507*guildless* 47100.00 0.000.00 1881
508The Odyssey 50.00 0.000.00 2259
509Nordic 60.00 0.000.00 3243
510Team Jacob 10.00 0.000.00 4910
511Spirit 30.00 0.000.00 1583
512Relentless Conquest 30.00 0.000.00 4157
513Eradicated 70.00 0.000.00 2476
514Crimson Imperium 230.00 0.000.00 3339
515*guildless* 47100.00 0.000.00 1881
516Venom 20.00 0.000.00 1495
517Rydholmia 10.00 0.000.00 3905
518Purple Pixels 10.00 0.000.00 2600
519The Divine Knighthood 60.00 0.000.00 2853
520The Greymane Era 10.00 0.000.00 3280
521The Pheonix 230.00 0.000.00 2231
522Spectrum 80.00 0.000.00 2481
523The Coalition 100.00 0.000.00 3081
524*guildless* 47100.00 0.000.00 1881
525Body And Soul 10.00 0.000.00 2700
526Lone Wolfs 140.00 0.000.00 2320
527Unrighteous 40.00 0.000.00 2813
528Catatonic 10.00 0.000.00 4150
529Nakit Ja Muusit 30.00 0.000.00 3042
530Mistwalkers 30.00 0.000.00 4077
531Elevator Failers 40.00 0.000.00 3019
532Monster 10.00 0.000.00 1360
533The Hoaxmen 40.00 0.000.00 5505
534Crackle 20.00 0.000.00 3560
535Unstable 250.00 0.000.00 3369
536Northstar 140.00 0.000.00 3264
537Tol Barad Ten 40.00 0.000.00 2563
538Polite Annihilation 130.00 0.000.00 2333
539The Forgotten Champions 180.00 0.000.00 3528
540Kalimdor Corsairs 140.00 0.000.00 3343
541The Baboon Hustle 40.00 0.000.00 1860
542Different 10.00 0.000.00 3560
543Marmot Boys 20.00 0.000.00 5108
544Fabulous Fairies 160.00 0.000.00 2779
545Friends 130.00 0.000.00 3528
546The Spades 40.00 0.000.00 1946
547Grief Bringers 10.00 0.000.00 2380
548Beercraft 40.00 0.000.00 2264
549Kryptic 10.00 0.000.00 3865
550The Choosen One 10.00 0.000.00 3410
551The Innovations 50.00 0.000.00 3478
552Taunted 110.00 0.000.00 3788
553The Isness 50.00 0.000.00 2797
554Ashbringer Secret 10.00 0.000.00 3565
555Spirit Odyssey 60.00 0.000.00 3160
556Morsus Mihi 170.00 0.000.00 2516
557Dethrohan 30.00 0.000.00 5027
558Lets Get Tropical 30.00 0.000.00 3372
559Moonshine 30.00 0.000.00 3523
560Slayers Of Alliance 10.00 0.000.00 1210
561Winterblades 180.00 0.000.00 3240
562Quick Save 10.00 0.000.00 6120
563Carnage Corps 50.00 0.000.00 3643
564Mentlegen 60.00 0.000.00 4300
565Tenacity 30.00 0.000.00 2985
566The Lordaeron Alliance 290.00 0.000.00 2848
567*guildless* 47100.00 0.000.00 1881
568The Golden Brotherhood 120.00 0.000.00 2615
569The Vanquishers 50.00 0.000.00 2759
570Frostblood 290.00 0.000.00 2664
571Arkanum 40.00 0.000.00 3395
572Death Lords 160.00 0.000.00 2715
573*guildless* 47100.00 0.000.00 1881
574Deeply Does It 20.00 0.000.00 2510
575Lex Talionis 30.00 0.000.00 2095
576Bulletproof 10.00 0.000.00 1250
577The Crimson Pact 10.00 0.000.00 2780
578More Cowbell 20.00 0.000.00 2958
579Temperament 20.00 0.000.00 1300
580Blacklísted 80.00 0.000.00 3479
581The Elder Spirits 30.00 0.000.00 2445
582Khaz Modan Iron Guard 90.00 0.000.00 2672
583Shadowstalkers 90.00 0.000.00 3929
584Smokers 20.00 0.000.00 2413
585Spartacus 50.00 0.000.00 2559
586Reaper 120.00 0.000.00 4301
587Psytanic 60.00 0.000.00 2418
588The Extravagant League 40.00 0.000.00 3265
589The Darkspear Tribe 90.00 0.000.00 2537
590Celestias Steeds 20.00 0.000.00 2300
591Goldus Maximus 20.00 0.000.00 3803
592The Forlorn Cartel 160.00 0.000.00 2574
593Tantalus 60.00 0.000.00 3378
594Stormwind Regiment 320.00 0.000.00 2846
595Bloodraven Pack 20.00 0.000.00 1643
596The Sanguine Shadow 40.00 0.000.00 2398
597Deatheaters 60.00 0.000.00 1661
598War Bringer 120.00 0.000.00 2952
599Raiders From The North 10.00 0.000.00 4070
600The Soul Society 60.00 0.000.00 3525
601Ancient Crusaders 20.00 0.000.00 2460
602No Offence 90.00 0.000.00 2385
603Skeleton Crew 60.00 0.000.00 2543
   Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.