Database contains 28842 players from 1614 guilds, who completed a total of 10 156 332 achievements. Last update: 21:10 on the 6th Feb 2012 (GMT+0100)

 Recent raid achievements

Guild list

#GuildnameMembersCataclysm total PvE score Tier 11 bossesTier 11 achievements Average achievement points
1Revelations 911 348.52 204.00239.33 5973
2Kingsfall 841 609.15 159.79188.00 4181
3Burning Dawn 1201 125.41 136.77152.92 4734
4The Hungering Cold 1191 186.19 125.11149.80 4945
5Crímson 771 189.99 124.01131.60 3902
6The New Expedition 86276.35 110.07120.86 4594
7Ye Olde Goone Squade 254808.00 95.98104.40 4102
8Goon Squad 283642.27 79.04102.01 3581
9Fortune Cookie 22636.88 74.7695.28 7335
10The Typhoon Struggle 88509.80 67.0075.44 3751
11Paradox 193527.26 61.6373.92 4490
12The Core 87714.29 62.5570.68 3836
13Animosity 161730.13 61.1869.70 3613
14Weathered 758.58 51.7458.58 5071
15The Alternative 104676.65 50.5458.05 4163
16Semper Memor 1955.21 48.2955.21 4409
17The Last Hope 131675.71 45.5753.59 4053
18Undying Legacy 118167.33 43.8951.00 3854
19The Secret Society 190390.95 41.7350.62 4759
20The Soulflayer Syndicate 151600.98 38.5045.96 4050
21Circle Of Justice 3473.43 38.6745.09 4490
22Fear the Rabbit 2462.71 36.0544.87 5925
23Origin 101485.23 37.5044.46 4172
24The Vanity 7221.49 30.3043.63 3854
25Forgotten Legacy 69350.08 35.1043.35 5451
26Keepers Of Mrakness 3217.57 35.6242.44 2967
27Redrum Inc 1241.93 35.2841.93 6032
28Severity 59485.39 33.1138.75 4069
29Made In Vanilla 4115.17 31.7237.71 3405
30Moonlight 39551.88 30.8033.54 3457
31Citadel 48339.25 28.1132.66 3965
32Tainted 229.72 24.1029.72 5863
33Bans Hammer 3029.71 26.6729.71 3319
34Parabellum 112130.15 20.1826.99 3639
35*guildless* 4710199.63 23.2826.15 1881
36Rusted 4097.64 21.3025.82 2784
37Backpedal Brotherhood 2125.73 22.7125.73 5547
38*guildless* 471025.33 20.8925.33 1881
39Dragonblood Conclave 96524.28 21.6125.18 3100
40Pandora 10164.56 17.8524.74 3116
41The Raven Council 152469.19 21.2324.07 4055
42The Third Way 75320.01 19.1223.57 4531
43The Devoted 2521.98 17.1621.98 3435
44Solace 138494.31 19.0221.95 4693
45Deathsworn Verdict 181549.42 21.7721.79 4134
46Syaren 1120.55 15.6620.55 3391
47Luminous Path 104461.77 14.5719.92 3506
48The Dirty Dozen 1119.03 14.0019.03 3530
49Bloodwind 212132.09 15.2718.39 3952
50*guildless* 471017.24 16.2217.24 1881
51Solidarity 170125.04 12.2216.00 3823
52The Stoneguard 76221.19 13.2115.44 3252
53Ascension 37144.71 12.4614.77 3953
54The Tempered Sun 183478.84 9.6114.35 4203
55Non Phixion 97347.99 13.1213.63 3440
56Horde Undercover 108328.26 9.6113.53 2857
57Ruthless Faction 343114.85 11.9913.20 2667
58Finesse 3812.58 10.2712.58 3007
59Ferox Somnium 512.50 11.1812.50 3045
60Thats Nice 73424.17 7.9512.12 3950
61Vanir 1111.73 8.1111.73 3812
62*guildless* 471011.37 7.7211.37 1881
63Edge Of Eternity 2392.66 7.6511.30 2148
64Perseverance 91123.36 8.4410.91 3457
65Gang Dzikich Wieprzy 107364.94 5.7310.20 3886
66Aen Hanse 63107.43 8.729.71 3559
67Blackened Rose 179.38 4.409.38 4548
68Reload 49331.41 8.788.78 3983
69Surreality 7298.51 6.628.58 3114
70Violent Noise 139123.35 6.288.54 3535
71Kult Wesolego Rosomaka 5599.45 8.118.11 3012
72Seraphim Nocturnus 107122.00 4.948.00 3582
73Time Is Precious 2104.60 6.347.73 3260
74Prime 234532.19 5.507.71 3240
75Rediviva 124136.24 3.627.65 3776
76Avarice 84357.17 4.687.38 3421
77Again We Rise 60133.49 3.847.16 4115
78Legend Reborn 76.47 3.786.47 2943
79Conflux 16.10 5.896.10 4360
80The Logical Cube 87301.48 4.565.41 3743
81Y Pestis 149118.60 3.505.31 3542
82Dead Memories 12492.74 0.005.26 2360
83War Unleashed 59103.18 0.004.43 3373
84Complexity 134.08 0.004.08 3841
85Almost Skilled 63.90 2.013.90 2578
86Beyond Defeat 397.18 0.783.82 3329
87The Nameless 233.76 0.003.76 3104
88Sovereign 129376.67 1.453.55 3409
89Encore 93.52 0.003.52 3426
90Dark Prophecy 106129.62 1.563.43 3298
91You No Take Bottle 43.38 0.003.38 2341
92Frostbitten 14896.00 0.003.22 2397
93The Scarlet Ravens 42.96 1.062.96 2501
94Steamwheedle Cartel 38999.57 0.002.68 2578
95Tan H Epi Tas 97304.29 0.902.60 3280
96The Red Wizard 262.57 0.002.57 2915
97Crimson Tide 130294.58 2.452.45 3225
98The Eternal Fortune 42.29 0.002.29 3825
99Twisted Sentry 10792.72 0.002.17 2665
100Crazy 19104.79 0.002.09 4543
101Pandemonium 58219.32 0.002.02 3135
102Guildus Perkus 7198.91 0.001.97 2140
103Three Feet Legion 121.78 0.001.78 3991
104No Joke 41.73 0.001.73 4121
105Horizon 145391.28 0.001.72 3466
106Timeless 31.72 0.001.72 3032
107Attero Dominatus 599.47 0.001.70 3398
108Apotheosis 11.69 0.001.69 4755
109Barbarossa 3481.62 0.001.67 3384
110The Cognitae 31.66 0.001.66 4247
111Whitestar 171.61 0.001.61 3721
112League 11.61 0.001.61 2415
113Arthas Requiem 91.61 0.001.61 3891
114Fort Awesome 11.61 0.001.61 3070
115Zbójcerze 291.61 0.451.61 2673
116Nocturnal 6192.38 0.001.58 3096
117*guildless* 47101.55 0.001.55 1881
118The Reservists 391.52 0.001.52 3259
119The Blue Brothers 16598.44 0.001.52 2602
120The Unyielding 59395.25 0.001.52 4117
121Helion 141.47 0.001.47 2376
122False Gods 11.41 0.001.41 1270
123Wolfenstein 26116.00 0.901.41 3410
124Instigators 6993.44 0.001.38 3659
125*guildless* 47101.33 0.001.33 1881
126*guildless* 47101.32 0.001.32 1881
127Inner Sanctum 124106.25 0.001.31 3231
128Blood Guard 25596.53 0.001.31 2564
129Duskwood Stalkers 1711.14 0.001.31 3079
130Unified Destiny 171.29 0.001.29 3288
131Nether Syndicate 31.29 0.001.29 3020
132The Ascendancy 21.21 0.001.21 3055
133Tabula Rasa 154195.76 0.001.20 3638
134Hearthstone 21.07 0.611.07 2893
135The Dieudonne Seal 161.06 0.841.06 3102
136Tyhjä Arpa 71166.68 0.001.05 3546
137Destiny 461.03 0.001.03 3628
138The Three Hammers 12884.77 1.011.01 3042
139Idolize 30795.99 0.001.00 2555
140Diffusion 141194.62 0.001.00 2995
141Psychedelic 365103.30 0.000.99 2857
142Tactical Magic 79220.75 0.000.98 4396
143Primal Ascension 20.96 0.000.96 2688
144Sin 202112.77 0.000.93 2771
145Army Of Albion 590.79 0.000.88 2783
146Old Timers 13697.64 0.000.69 3355
147Ephesus 100.62 0.000.62 3735
148Servo Decus 59798.65 0.000.54 2655
149War Drum 9192.51 0.000.46 2813
150Brutally Dedicated 11997.66 0.000.41 3579
151Showdown 33121.34 0.000.39 2851
152La Danse Macabre 13196.98 0.000.37 3422
153Unionen 45204.71 0.000.33 3446
154The Gilded Phoenix 140.32 0.000.32 2974
155Capital Of Nowhere 147.80 0.000.27 2495
156Blackwatch Evolution 220.18 0.000.18 2836
157Durotar Grunts 9046.82 0.000.02 3105
158Bloodfang Clan 2391.01 0.000.00 2766
159The Kindred Blade 350.00 0.000.00 3126
160Dark Vengeance 12092.84 0.000.00 2348
161Stormrage Wardens 130.00 0.000.00 2398
162Mentlegen 60.00 0.000.00 4300
163Everchanging 10.00 0.000.00 2160
164Spartacus 50.00 0.000.00 2559
165Freelancers 270.00 0.000.00 3911
166The Forgotten Champions 180.00 0.000.00 3528
167The Corrupted Vanguards 547.60 0.000.00 2873
168The Greymane Resolve 40.00 0.000.00 2313
169Psytanic 60.00 0.000.00 2418
170Lets Go Navetta Palaa 10.00 0.000.00 2180
171Acheronian 30.00 0.000.00 3677
172Haamujengi 10.00 0.000.00 2360
173Machine 90.00 0.000.00 4577
174Pyreborn 270.00 0.000.00 3341
175Natures Grasp 6785.74 0.000.00 3572
176Midnight Funeral 30.00 0.000.00 2583
177Technocratic Republic 50.00 0.000.00 3780
178The Forlorn Cartel 160.00 0.000.00 2574
179Asylum 54103.23 0.000.00 3505
180Worgen Fur Dealers 11385.59 0.000.00 2314
181Smokers 20.00 0.000.00 2413
182The Blood Hammer 30.00 0.000.00 4040
183Kuzu Thunder 10.00 0.000.00 2435
184Altered State Gentleman 100.00 0.000.00 2762
185Perseveranze 90.00 0.000.00 2843
186The Lost Raiders 150.00 0.000.00 2821
187Kittens With Mittens 100.00 0.000.00 2961
188Moonshine 30.00 0.000.00 3523
189The Orphans 8039.39 0.000.00 2960
190Dogs Of War 295.35 0.000.00 3443
191Final Requiem 2494.73 0.000.00 2759
192Regnum Carantanum 86106.14 0.000.00 2928
193No Mercy 5495.71 0.000.00 2584
194Ransom 2135.41 0.000.00 3632
195The Ludus 210.00 0.000.00 2597
196Grim Demise 3094.75 0.000.00 2824
197Gold Nuggets 14693.50 0.000.00 2655
198Bracia Krwi 2275.60 0.000.00 3017
199Nothing Personal 10.00 0.000.00 6025
200For The Perks 20.00 0.000.00 7025
201Alliance May Cry 10.00 0.000.00 3255
202Draconian 1673.59 0.000.00 3218
203The Extravagant League 40.00 0.000.00 3265
204*guildless* 47100.00 0.000.00 1881
205*guildless* 47100.00 0.000.00 1881
206Kalimdor Corsairs 140.00 0.000.00 3343
207The Phoenix Order 110.00 0.000.00 1973
208Four Lords 50.00 0.000.00 2959
209Forgefire Wayfarers 30.00 0.000.00 4902
210Shadowstalkers 90.00 0.000.00 3929
211*guildless* 47100.00 0.000.00 1881
212Winterblades 180.00 0.000.00 3240
213The Pentifex Order 10.00 0.000.00 1920
214Desolate 120.00 0.000.00 2459
215Achievement Hunters 20.00 0.000.00 4360
216Diplomacy 53.08 0.000.00 3247
217The Danes 60.00 0.000.00 2461
218Half Baked 41119.86 0.000.00 3127
219Synergy 270.00 0.000.00 2608
220Ashen Nevren 80.00 0.000.00 3468
221Omen 90.00 0.000.00 3620
222Stygian 110.00 0.000.00 4568
223Moonshine Panda 70.00 0.000.00 2681
224The Blood Brokers 447.25 0.000.00 2879
225*guildless* 47100.00 0.000.00 1881
226Frostblood 290.00 0.000.00 2664
227Loedan 40.00 0.000.00 2003
228Havoc 60.00 0.000.00 2563
229Rare Spawn 30.00 0.000.00 3788
230Mendacious Runoff 3194.84 0.000.00 2343
231Searing Scourge 110.00 0.000.00 1995
232Legacy Of Dawn 10.00 0.000.00 2775
233Carnage Corps 50.00 0.000.00 3643
234Legion Of Souls 1266.57 0.000.00 2399
235The Golden Brotherhood 120.00 0.000.00 2615
236Lunacy 4392.88 0.000.00 3007
237Felony 28263.26 0.000.00 3996
238Paradigma 295.08 0.000.00 2070
239The Hashishin 50.00 0.000.00 2993
240Nordic 60.00 0.000.00 3243
241Brôdraskapet 120.00 0.000.00 2652
242The Ironheart Conclave 20.00 0.000.00 3615
243House Helmsley 70.00 0.000.00 4169
244*guildless* 47100.00 0.000.00 1881
245*guildless* 47100.00 0.000.00 1881
246Spectrum 80.00 0.000.00 2481
247Azerothían Knights 10.00 0.000.00 3450
248Vortex 120.00 0.000.00 3474
249Economy Breakers 7638.49 0.000.00 2669
250The Dark Court 6494.39 0.000.00 2924
251Catastrophe 23395.24 0.000.00 2790
252Second Gurubashi Empire 7697.21 0.000.00 3582
253Perksday 10.00 0.000.00 3115
254Who Failed 888.43 0.000.00 3006
255The Woodruff Circle 3592.75 0.000.00 3429
256Allo Allo 60.00 0.000.00 2238
257Nocturne 70.00 0.000.00 1804
258Dragonborn 110.00 0.000.00 3086
259Celestias Steeds 20.00 0.000.00 2300
260The Network 140.00 0.000.00 3234
261Divine Darkness 50.00 0.000.00 2481
262Borderline 20.00 0.000.00 2110
263Sandwhirl Caravan 30.00 0.000.00 5748
264The Baboon Hustle 40.00 0.000.00 1860
265Deadly Route 170.00 0.000.00 2380
266Phenomena 60.00 0.000.00 3677
267The Spades 40.00 0.000.00 1946
268*guildless* 47100.00 0.000.00 1881
269*guildless* 47100.00 0.000.00 1881
270The Tabula Rasa 200.00 0.000.00 2692
271Midgard 110.00 0.000.00 3460
272Shadowsong 112317.62 0.000.00 4412
273Distinction 120.00 0.000.00 3864
274Ashborne 20.00 0.000.00 2850
275Illusion 215.72 0.000.00 3525
276Skowyt 150.00 0.000.00 2278
277The Seventh Legion 6388.58 0.000.00 2579
278Unholy Redemption 330.00 0.000.00 3389
279Slayers Of Alliance 10.00 0.000.00 1210
280Team Jacob 10.00 0.000.00 4910
281Pinkys Posse 150.00 0.000.00 4781
282The Pheonix 230.00 0.000.00 2231
283The Big Bad Wolfs 20.00 0.000.00 3425
284Chaos Blade 30.00 0.000.00 2243
285Each Day Is A Blessing 110.00 0.000.00 3194
286The Merciless Militia 10.00 0.000.00 3045
287Purple Pixels 10.00 0.000.00 2600
288War Thirsty Bunch 1773.03 0.000.00 2777
289Discord 15184.84 0.000.00 2857
290Crackle 20.00 0.000.00 3560
291Blades For Hire 180.20 0.000.00 1760
292The Divine Knighthood 60.00 0.000.00 2853
293Spirit 30.00 0.000.00 1583
294Challenge Accepted 1980.00 0.000.00 3463
295Legion 50.00 0.000.00 2563
296Polite Annihilation 130.00 0.000.00 2333
297Multam Mori 10.00 0.000.00 4125
298Quel Shindu Belore 1038.41 0.000.00 2215
299A Dedicated Few 47198.58 0.000.00 3519
300The Frozen Crusade 20.00 0.000.00 2618
301The Dreadhowl Pack 4789.95 0.000.00 2931
302Legìon 6087.29 0.000.00 3353
303Ere Argus 160.00 0.000.00 3705
304Ragnarokk Hoodlums 100.00 0.000.00 2698
305*guildless* 47100.00 0.000.00 1881
306Tantalus 60.00 0.000.00 3378
307At Least We Have Stables 4169.11 0.000.00 2759
308Assassins 50.00 0.000.00 2949
309*guildless* 47100.00 0.000.00 1881
310The Fraternity 160.00 0.000.00 2414
311The Dawn 60.00 0.000.00 2682
312Aurora 10.00 0.000.00 2115
313Venom 20.00 0.000.00 1495
314Haec Terra Mea Est 160.00 0.000.00 3546
315Velocity Kin 11386.00 0.000.00 2413
316Benevolent 14796.66 0.000.00 3593
317The Lordaeron Alliance 290.00 0.000.00 2848
318Reaper 120.00 0.000.00 4301
319Backpeddlers 49196.70 0.000.00 3351
320One Legacy 4082.90 0.000.00 4148
321The Silver Knight 80.00 0.000.00 3648
322Empora 80.00 0.000.00 2530
323The Usual Suspect 40.00 0.000.00 4156
324Normipäivä 40.00 0.000.00 5506
325Quíntessence 1594.99 0.000.00 2811
326Squeye 40.00 0.000.00 2756
327*guildless* 47100.00 0.000.00 1881
328*guildless* 47100.00 0.000.00 1881
329Crimson Enclave 220.00 0.000.00 3064
330Divine Legacy 339.68 0.000.00 2867
331Goldus Maximus 20.00 0.000.00 3803
332The Amarant Oath 54313.51 0.000.00 3648
333Dead Warriors 100.00 0.000.00 3294
334Vuohiliitto 80.00 0.000.00 3933
335Seraphim 10.00 0.000.00 4855
336The Emerald Nightmare 20.00 0.000.00 1993
337Nevermind 60.00 0.000.00 1637
338The Misfits 40.00 0.000.00 3664
339Blazing Shadows 10.00 0.000.00 2860
340High Contrast 240.00 0.000.00 3129
341Mercian Vanguard 200.00 0.000.00 2785
342Heaven Clan 5085.25 0.000.00 2909
343Heritage 50.00 0.000.00 1461
344The Blackblood Clan 120.00 0.000.00 3184
345High Rollers 70.00 0.000.00 2845
346Sossun Pummit 3983.60 0.000.00 2979
347Vexed 20.00 0.000.00 2893
348Northstar 140.00 0.000.00 3264
349The Pink Mist 100.00 0.000.00 2521
350The Ebon Shroud 300.00 0.000.00 2669
351Azeroth Non Sufficit 70.00 0.000.00 3594
352The Coalition 100.00 0.000.00 3081
353Ive Finished My Milk 10.00 0.000.00 1440
354The Forlorn Order 410.00 0.000.00 3265
355Howdy Pilgrim 1542.18 0.000.00 3137
356Ruin Brotherhood 7896.69 0.000.00 3179
357Council Of The Phoenix 10.00 0.000.00 2230
358The Sunfury Elite 3645.56 0.000.00 3597
359True Horde 4091.35 0.000.00 2751
360Blood Line 20.00 0.000.00 3268
361Calcium 320.00 0.000.00 4609
362Entropic 2449.34 0.000.00 3191
363Reckless 11197.31 0.000.00 3569
364Remnant Legion 1944.04 0.000.00 3994
365Arena Boosters 60.00 0.000.00 2264
366Dungeonmaster 10.00 0.000.00 4635
367Vile Thorn 140.00 0.000.00 3046
368Quick Save 10.00 0.000.00 6120
369Iridum 30.00 0.000.00 1597
370The Stronghold 31191.84 0.000.00 3964
371Death Lords 160.00 0.000.00 2715
372Fabulous Fairies 160.00 0.000.00 2779
373Friends 130.00 0.000.00 3528
374The Greymane Era 10.00 0.000.00 3280
375Vanity 53412.48 0.000.00 4140
376Descriptio Patriae 6493.95 0.000.00 3105
377Malevolence 140.00 0.000.00 3255
378Liquid 68122.87 0.000.00 3695
379Alliance Forces 1793.07 0.000.00 3291
380Critical Hitters 4692.43 0.000.00 2368
381Dissension 90.00 0.000.00 4156
382Arcana Imperii 80.00 0.000.00 1993
383Unstable 250.00 0.000.00 3369
384The Unforgotten Raiders 10.00 0.000.00 4905
385Running With Scissors 24126.99 0.000.00 2997
386Sixty Thieves 230.00 0.000.00 4067
387Tol Barad Ten 40.00 0.000.00 2563
388Ravenholdt Sanctuary 220.00 0.000.00 2849
389Krypt 10.00 0.000.00 2370
390Mostly Harmless 70.00 0.000.00 2741
391Eagles Of Adamantite 90.00 0.000.00 2138
392Arkanum 40.00 0.000.00 3395
393*guildless* 47100.00 0.000.00 1881
394Chrotxo 10.00 0.000.00 1570
395Marmot Boys 20.00 0.000.00 5108
396Somoniyon 3273.33 0.000.00 2578
397F I E R C E 30.00 0.000.00 2682
398The Forge 41208.57 0.000.00 3304
399Equinox 120.00 0.000.00 2658
400Amity 110.00 0.000.00 2656
401Midnight Order 4389.65 0.000.00 3676
402Bloody Brilliant 190.00 0.000.00 3119
403Fading Reality 80.00 0.000.00 1913
404Stormwind Regiment 320.00 0.000.00 2846
405All Guild Perks 90.00 0.000.00 3443
406*guildless* 47100.00 0.000.00 1881
407The Vanquishers 50.00 0.000.00 2759
408Weapons Of Thrall 9495.85 0.000.00 2894
409Holy Lightbringers 290.00 0.000.00 2994
410Shenron 2991.35 0.000.00 3412
411The Darkspear Tribe 90.00 0.000.00 2537
412House Of Goldrinn 30.00 0.000.00 1645
413Localhost 110.00 0.000.00 2359
414Crimson Imperium 230.00 0.000.00 3339
415Dirty Deeds 10.00 0.000.00 3310
416Redmane Worgen 935.70 0.000.00 1850
417Gilneas National Bank 20.00 0.000.00 2208
418Sworn Secrecy 150.00 0.000.00 3198
419*guildless* 47100.00 0.000.00 1881
420Rapture 20.00 0.000.00 4878
421Forsaken Soul 7275.22 0.000.00 3142
422Sin Belore 3833.68 0.000.00 4120
423The Phoenix Rising 87103.80 0.000.00 3051
424Vengeful 370.00 0.000.00 2996
425Tenacity 30.00 0.000.00 2985
426Relentless Conquest 30.00 0.000.00 4157
427Azerothian Tea Party 6798.08 0.000.00 2437
428Climax 2988.34 0.000.00 3309
429The Outlaws 2190.03 0.000.00 3180
430Stormwind Insane Asylum 4477.40 0.000.00 3541
431Infinity Mile 120.00 0.000.00 3023
432Murder Row Cartel 100.00 0.000.00 2571
433*guildless* 47100.00 0.000.00 1881
434*guildless* 47100.00 0.000.00 1881
435Unity 2246.04 0.000.00 2934
436*guildless* 47100.00 0.000.00 1881
437Rydholmia 10.00 0.000.00 3905
438The Violet Star 2998.63 0.000.00 2770
439Coppergut Collector Co 50.00 0.000.00 3637
440Sentinel 20.00 0.000.00 1970
441Silverwing Warblades 20.00 0.000.00 3830
442Orgrimmar Assault Squad 4694.93 0.000.00 3267
443The Grey Company 200.00 0.000.00 3616
444Hellfire Angels 2190.49 0.000.00 2961
445Set Sail For Fail 29106.03 0.000.00 2921
446Animus 60.00 0.000.00 2725
447Deimos 8788.41 0.000.00 2639
448Eradicated 70.00 0.000.00 2476
449Sharp Dressed Man 3733.86 0.000.00 2959
450*guildless* 47100.00 0.000.00 1881
451The Odyssey 50.00 0.000.00 2259
452The Scarlet Crusade 80.00 0.000.00 3424
453We Are Patient 5032.36 0.000.00 2402
454Innuendo 7613.32 0.000.00 5080
455*guildless* 47100.00 0.000.00 1881
456*guildless* 47100.00 0.000.00 1881
457*guildless* 47100.00 0.000.00 1881
458Different 10.00 0.000.00 3560
459The Valiant Defence 310.00 0.000.00 2849
   Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.