Database contains 28829 players from 1614 guilds, who completed a total of 10 155 294 achievements. Last update: 20:44 on the 6th Feb 2012 (GMT+0100)

 Recent raid achievements

Guild list

#GuildnameMembersCataclysm total PvE score Tier 11 bossesTier 11 achievements Average achievement points
1Revelations 911 348.52 204.00239.33 5973
2Kingsfall 841 609.15 159.79188.00 4181
3Burning Dawn 1201 125.41 136.77152.92 4734
4The Hungering Cold 1191 186.19 125.11149.80 4944
5Crímson 771 189.99 124.01131.60 3902
6The New Expedition 86276.35 110.07120.86 4594
7Ye Olde Goone Squade 254808.00 95.98104.40 4102
8Goon Squad 283642.27 79.04102.01 3581
9Fortune Cookie 22636.88 74.7695.28 7335
10The Typhoon Struggle 88509.80 67.0075.44 3751
11The Core 87714.29 62.5570.68 3836
12Paradox 193527.26 61.6373.92 4490
13Animosity 161730.13 61.1869.70 3613
14Weathered 758.58 51.7458.58 5071
15The Alternative 104676.65 50.5458.05 4163
16Semper Memor 1955.21 48.2955.21 4409
17The Last Hope 131675.71 45.5753.59 4053
18Undying Legacy 118167.33 43.8951.00 3854
19The Secret Society 190390.95 41.7350.62 4759
20Circle Of Justice 3473.43 38.6745.09 4490
21The Soulflayer Syndicate 151600.98 38.5045.96 4050
22Origin 101485.23 37.5044.46 4172
23Fear the Rabbit 2462.71 36.0544.87 5925
24Keepers Of Mrakness 3217.57 35.6242.44 2967
25Redrum Inc 1241.93 35.2841.93 6032
26Forgotten Legacy 69350.08 35.1043.35 5451
27Severity 59485.39 33.1138.75 4069
28Made In Vanilla 4115.17 31.7237.71 3405
29Moonlight 39551.88 30.8033.54 3457
30The Vanity 7221.49 30.3043.63 3854
31Citadel 48339.25 28.1132.66 3965
32Bans Hammer 3029.71 26.6729.71 3319
33Tainted 229.72 24.1029.72 5863
34*guildless* 4703199.63 23.2826.15 1883
35Backpedal Brotherhood 2125.73 22.7125.73 5547
36Deathsworn Verdict 181549.42 21.7721.79 4134
37Dragonblood Conclave 96524.28 21.6125.18 3100
38Rusted 4097.64 21.3025.82 2784
39The Raven Council 152469.19 21.2324.07 4055
40*guildless* 470325.33 20.8925.33 1883
41Parabellum 112130.15 20.1826.99 3639
42The Third Way 75320.01 19.1223.57 4531
43Solace 138494.31 19.0221.95 4693
44Pandora 10164.56 17.8524.74 3116
45The Devoted 2521.98 17.1621.98 3435
46*guildless* 470317.24 16.2217.24 1883
47Syaren 1120.55 15.6620.55 3391
48Bloodwind 212132.09 15.2718.39 3952
49Luminous Path 104461.77 14.5719.92 3506
50The Dirty Dozen 1119.03 14.0019.03 3530
51The Stoneguard 76221.19 13.2115.44 3252
52Non Phixion 97347.99 13.1213.63 3440
53Ascension 37144.71 12.4614.77 3953
54Solidarity 170125.04 12.2216.00 3823
55Ruthless Faction 343114.85 11.9913.20 2667
56Ferox Somnium 512.50 11.1812.50 3045
57Finesse 3812.58 10.2712.58 3007
58The Tempered Sun 183478.84 9.6114.35 4203
59Horde Undercover 108328.26 9.6113.53 2857
60Reload 49331.41 8.788.78 3983
61Aen Hanse 63107.43 8.729.71 3559
62Perseverance 91123.36 8.4410.91 3457
63Kult Wesolego Rosomaka 5599.45 8.118.11 3012
64Vanir 1111.73 8.1111.73 3812
65Thats Nice 73424.17 7.9512.12 3950
66*guildless* 470311.37 7.7211.37 1883
67Edge Of Eternity 2392.66 7.6511.30 2148
68Surreality 7298.51 6.628.58 3114
69Time Is Precious 2104.60 6.347.73 3260
70Violent Noise 139123.35 6.288.54 3535
71Conflux 16.10 5.896.10 4360
72Gang Dzikich Wieprzy 107364.94 5.7310.20 3886
73Prime 234532.19 5.507.71 3240
74Seraphim Nocturnus 107122.00 4.948.00 3582
75Avarice 84357.17 4.687.38 3421
76The Logical Cube 87301.48 4.565.41 3743
77Blackened Rose 179.38 4.409.38 4548
78Again We Rise 60133.49 3.847.16 4115
79Legend Reborn 76.47 3.786.47 2943
80Rediviva 124136.24 3.627.65 3776
81Y Pestis 149118.60 3.505.31 3542
82Crimson Tide 130294.58 2.452.45 3225
83Almost Skilled 63.90 2.013.90 2578
84Dark Prophecy 103129.62 1.563.43 3358
85Sovereign 129376.67 1.453.55 3409
86The Scarlet Ravens 42.96 1.062.96 2501
87The Three Hammers 12884.77 1.011.01 3042
88Tan H Epi Tas 97304.29 0.902.60 3280
89Wolfenstein 26116.00 0.901.41 3410
90The Dieudonne Seal 161.06 0.841.06 3102
91Beyond Defeat 397.18 0.783.82 3329
92Hearthstone 21.07 0.611.07 2893
93Zbójcerze 291.61 0.451.61 2673
94The Nameless 233.76 0.003.76 3104
95The Hashishin 50.00 0.000.00 2993
96Psychedelic 365103.30 0.000.99 2857
97The Fraternity 160.00 0.000.00 2414
98Searing Scourge 110.00 0.000.00 1995
99F I E R C E 30.00 0.000.00 2682
100Midnight Funeral 30.00 0.000.00 2583
101Iridum 30.00 0.000.00 1597
102The Danes 60.00 0.000.00 2461
103The Scarlet Crusade 80.00 0.000.00 3424
104Mercian Vanguard 200.00 0.000.00 2785
105Lunacy 4392.88 0.000.00 3007
106The Unforgotten Raiders 10.00 0.000.00 4905
107The Blackblood Clan 120.00 0.000.00 3184
108Draconian 1673.59 0.000.00 3218
109Arthas Requiem 91.61 0.001.61 3891
110The Tabula Rasa 200.00 0.000.00 2692
111Economy Breakers 7638.49 0.000.00 2669
112Idolize 30795.99 0.001.00 2555
113Unified Destiny 171.29 0.001.29 3288
114*guildless* 47030.00 0.000.00 1883
115Regnum Carantanum 86106.14 0.000.00 2928
116For The Perks 20.00 0.000.00 7025
117The Frozen Crusade 20.00 0.000.00 2618
118Animus 60.00 0.000.00 2725
119Legion Of Souls 1266.57 0.000.00 2399
120Distinction 120.00 0.000.00 3864
121Inner Sanctum 124106.25 0.001.31 3231
122The Ludus 210.00 0.000.00 2597
123Challenge Accepted 1980.00 0.000.00 3463
124Stygian 110.00 0.000.00 4568
125One Legacy 4082.90 0.000.00 4148
126Eagles Of Adamantite 90.00 0.000.00 2138
127The Blood Brokers 447.25 0.000.00 2879
128Chrotxo 10.00 0.000.00 1570
129Deadly Route 170.00 0.000.00 2380
130Howdy Pilgrim 1542.18 0.000.00 3137
131Servo Decus 59798.65 0.000.54 2655
132Kittens With Mittens 100.00 0.000.00 2961
133Steamwheedle Cartel 38999.57 0.002.68 2578
134The Silver Knight 80.00 0.000.00 3648
135The Kindred Blade 350.00 0.000.00 3126
136Somoniyon 3273.33 0.000.00 2578
137Liquid 68122.87 0.000.00 3695
138Diplomacy 53.08 0.000.00 3247
139Helion 141.47 0.001.47 2376
140Vuohiliitto 80.00 0.000.00 3933
141Horizon 145391.28 0.001.72 3466
142Blood Line 20.00 0.000.00 3268
143Alliance Forces 1793.07 0.000.00 3291
144Nocturne 70.00 0.000.00 1804
145Localhost 110.00 0.000.00 2359
146Arena Boosters 60.00 0.000.00 2264
147Pinkys Posse 150.00 0.000.00 4781
148Dragonborn 110.00 0.000.00 3086
149Unity 2246.04 0.000.00 2934
150Squeye 40.00 0.000.00 2756
151War Thirsty Bunch 1773.03 0.000.00 2777
152Sin Belore 3833.68 0.000.00 4120
153Ephesus 100.62 0.000.62 3735
154Whitestar 171.61 0.001.61 3721
155Second Gurubashi Empire 7697.21 0.000.00 3582
156Blazing Shadows 10.00 0.000.00 2860
157Dissension 90.00 0.000.00 4156
158High Rollers 70.00 0.000.00 2845
159Ashen Nevren 80.00 0.000.00 3468
160Dungeonmaster 10.00 0.000.00 4635
161Legìon 6087.29 0.000.00 3353
162Moonshine Panda 70.00 0.000.00 2681
163Mendacious Runoff 3194.84 0.000.00 2343
164The Greymane Resolve 40.00 0.000.00 2313
165Durotar Grunts 9046.82 0.000.02 3105
166Guildus Perkus 7198.91 0.001.97 2140
167Vexed 20.00 0.000.00 2893
168Nevermind 60.00 0.000.00 1637
169Holy Lightbringers 290.00 0.000.00 2994
170Legacy Of Dawn 10.00 0.000.00 2775
171Stormrage Wardens 130.00 0.000.00 2398
172Empora 80.00 0.000.00 2530
173Hellfire Angels 2190.49 0.000.00 2961
174Diffusion 141194.62 0.001.00 2995
175Calcium 320.00 0.000.00 4609
176The Unyielding 59395.25 0.001.52 4117
177Dark Vengeance 12092.84 0.000.00 2348
178Midnight Order 4389.65 0.000.00 3676
179Sossun Pummit 3983.60 0.000.00 2979
180Vile Thorn 140.00 0.000.00 3046
181You No Take Bottle 43.38 0.003.38 2341
182*guildless* 47030.00 0.000.00 1883
183Complexity 134.08 0.004.08 3841
184Mostly Harmless 70.00 0.000.00 2741
185Vanity 53412.48 0.000.00 4140
186Pyreborn 270.00 0.000.00 3341
187Nocturnal 5892.38 0.001.58 3161
188Coppergut Collector Co 50.00 0.000.00 3637
189Dirty Deeds 10.00 0.000.00 3310
190Sin 202112.77 0.000.93 2771
191Allo Allo 60.00 0.000.00 2238
192Achievement Hunters 20.00 0.000.00 4360
193Equinox 120.00 0.000.00 2658
194The Usual Suspect 40.00 0.000.00 4156
195Entropic 2449.34 0.000.00 3191
196Gold Nuggets 14693.50 0.000.00 2655
197Running With Scissors 24126.99 0.000.00 2997
198The Eternal Fortune 42.29 0.002.29 3825
199*guildless* 47030.00 0.000.00 1883
200Venom 20.00 0.000.00 1495
201Rydholmia 10.00 0.000.00 3905
202Purple Pixels 10.00 0.000.00 2600
203The Divine Knighthood 60.00 0.000.00 2853
204Innuendo 7613.32 0.000.00 5080
205Bloodfang Clan 2391.01 0.000.00 2766
206The Sunfury Elite 3645.56 0.000.00 3597
207Ransom 2135.41 0.000.00 3632
208Unionen 45204.71 0.000.33 3446
209Shadowsong 112317.62 0.000.00 4412
210Showdown 33121.34 0.000.39 2851
211High Contrast 240.00 0.000.00 3129
212The Grey Company 200.00 0.000.00 3616
213Set Sail For Fail 29106.03 0.000.00 2921
214Grim Demise 3094.75 0.000.00 2824
215Deimos 8788.41 0.000.00 2639
216Bloody Brilliant 190.00 0.000.00 3119
217Kalimdor Corsairs 140.00 0.000.00 3343
218The Baboon Hustle 40.00 0.000.00 1860
219Different 10.00 0.000.00 3560
220Dead Memories 12492.74 0.005.26 2360
221League 11.61 0.001.61 2415
222The Woodruff Circle 3592.75 0.000.00 3429
223*guildless* 47030.00 0.000.00 1883
224The Odyssey 50.00 0.000.00 2259
225Nordic 60.00 0.000.00 3243
226Team Jacob 10.00 0.000.00 4910
227Spirit 30.00 0.000.00 1583
228Relentless Conquest 30.00 0.000.00 4157
229Instigators 6993.44 0.001.38 3659
230Weapons Of Thrall 9495.85 0.000.00 2894
231Reckless 11197.31 0.000.00 3569
232Heaven Clan 5085.25 0.000.00 2909
233Eradicated 70.00 0.000.00 2476
234Crimson Imperium 230.00 0.000.00 3339
235Nether Syndicate 31.29 0.001.29 3020
236*guildless* 47030.00 0.000.00 1883
237The Golden Brotherhood 120.00 0.000.00 2615
238Critical Hitters 4692.43 0.000.00 2368
239The Reservists 391.52 0.001.52 3259
240Natures Grasp 6785.74 0.000.00 3572
241Twisted Sentry 10792.72 0.002.17 2665
242Crackle 20.00 0.000.00 3560
243Duskwood Stalkers 1711.14 0.001.31 3079
244Shenron 2991.35 0.000.00 3412
245Unstable 250.00 0.000.00 3369
246Northstar 140.00 0.000.00 3264
247Tol Barad Ten 40.00 0.000.00 2563
248Asylum 54103.23 0.000.00 3505
249Polite Annihilation 130.00 0.000.00 2333
250The Forgotten Champions 180.00 0.000.00 3528
251Quel Shindu Belore 1038.41 0.000.00 2215
252The Extravagant League 40.00 0.000.00 3265
253The Darkspear Tribe 90.00 0.000.00 2537
254Celestias Steeds 20.00 0.000.00 2300
255Goldus Maximus 20.00 0.000.00 3803
256The Forlorn Cartel 160.00 0.000.00 2574
257Moonshine 30.00 0.000.00 3523
258Slayers Of Alliance 10.00 0.000.00 1210
259Winterblades 180.00 0.000.00 3240
260Quick Save 10.00 0.000.00 6120
261Carnage Corps 50.00 0.000.00 3643
262Encore 93.52 0.003.52 3426
263Mentlegen 60.00 0.000.00 4300
264Final Requiem 2494.73 0.000.00 2759
265Tenacity 30.00 0.000.00 2985
266The Lordaeron Alliance 290.00 0.000.00 2848
267Descriptio Patriae 6493.95 0.000.00 3105
268Pandemonium 58219.32 0.002.02 3135
269The Corrupted Vanguards 547.60 0.000.00 2873
270Sharp Dressed Man 3733.86 0.000.00 2959
271Seraphim 10.00 0.000.00 4855
272Krypt 10.00 0.000.00 2370
273The Network 140.00 0.000.00 3234
274The Lost Raiders 150.00 0.000.00 2821
275Shadowstalkers 90.00 0.000.00 3929
276Frostbitten 14896.00 0.003.22 2397
277Army Of Albion 590.79 0.000.88 2783
278The Violet Star 2998.63 0.000.00 2770
279The Gilded Phoenix 140.32 0.000.32 2974
280Smokers 20.00 0.000.00 2413
281Redmane Worgen 935.70 0.000.00 1850
282Spartacus 50.00 0.000.00 2559
283Reaper 120.00 0.000.00 4301
284The Stronghold 31191.84 0.000.00 3964
285Psytanic 60.00 0.000.00 2418
286Crazy 19104.79 0.002.09 4543
287*guildless* 47030.00 0.000.00 1883
288Haamujengi 10.00 0.000.00 2360
289Arcana Imperii 80.00 0.000.00 1993
290Amity 110.00 0.000.00 2656
291Unholy Redemption 330.00 0.000.00 3389
292Everchanging 10.00 0.000.00 2160
293Tyhjä Arpa 71166.68 0.001.05 3546
294Malevolence 140.00 0.000.00 3255
295Sixty Thieves 230.00 0.000.00 4067
296Old Timers 13697.64 0.000.69 3355
297Blackwatch Evolution 220.18 0.000.18 2836
298Silverwing Warblades 20.00 0.000.00 3830
299Orgrimmar Assault Squad 4694.93 0.000.00 3267
300Blades For Hire 180.20 0.000.00 1760
301Alliance May Cry 10.00 0.000.00 3255
302Rapture 20.00 0.000.00 4878
303Ravenholdt Sanctuary 220.00 0.000.00 2849
304Backpeddlers 49196.70 0.000.00 3351
305Tactical Magic 79220.75 0.000.98 4396
306Primal Ascension 20.96 0.000.96 2688
307*guildless* 47030.00 0.000.00 1883
308The Merciless Militia 10.00 0.000.00 3045
309A Dedicated Few 47198.58 0.000.00 3519
310The Dark Court 6494.39 0.000.00 2924
311Ruin Brotherhood 7896.69 0.000.00 3179
312The Forge 41208.57 0.000.00 3304
313The Blue Brothers 16598.44 0.001.52 2602
314Vengeful 370.00 0.000.00 2996
315Sentinel 20.00 0.000.00 1970
316The Misfits 40.00 0.000.00 3664
317Infinity Mile 120.00 0.000.00 3023
318Omen 90.00 0.000.00 3620
319Illusion 215.72 0.000.00 3525
320The Dreadhowl Pack 4789.95 0.000.00 2931
321Felony 28263.26 0.000.00 3996
322Paradigma 295.08 0.000.00 2070
323Barbarossa 3481.62 0.001.67 3384
324Climax 2988.34 0.000.00 3309
325Each Day Is A Blessing 110.00 0.000.00 3194
326House Of Goldrinn 30.00 0.000.00 1645
327The Orphans 8039.39 0.000.00 2960
328Discord 15184.84 0.000.00 2857
329Catastrophe 23395.24 0.000.00 2790
330The Pentifex Order 10.00 0.000.00 1920
331True Horde 4091.35 0.000.00 2751
332Velocity Kin 11386.00 0.000.00 2413
333No Mercy 5495.71 0.000.00 2584
334War Drum 9192.51 0.000.46 2813
335Attero Dominatus 599.47 0.001.70 3398
336Legion 50.00 0.000.00 2563
337Synergy 270.00 0.000.00 2608
338Who Failed 888.43 0.000.00 3006
339Bracia Krwi 2275.60 0.000.00 3017
340Ere Argus 160.00 0.000.00 3705
341Chaos Blade 30.00 0.000.00 2243
342Four Lords 50.00 0.000.00 2959
343The Forlorn Order 410.00 0.000.00 3265
344Phenomena 60.00 0.000.00 3677
345Dogs Of War 295.35 0.000.00 3443
346*guildless* 47030.00 0.000.00 1883
347Nothing Personal 10.00 0.000.00 6025
348Blood Guard 25596.53 0.001.31 2564
349The Emerald Nightmare 20.00 0.000.00 1993
350Forsaken Soul 7275.22 0.000.00 3142
351Stormwind Insane Asylum 4477.40 0.000.00 3541
352Desolate 120.00 0.000.00 2459
353The Dawn 60.00 0.000.00 2682
354Aurora 10.00 0.000.00 2115
355Fading Reality 80.00 0.000.00 1913
356Half Baked 41119.86 0.000.00 3127
357Tabula Rasa 154195.76 0.001.20 3633
358Perksday 10.00 0.000.00 3115
359Skowyt 150.00 0.000.00 2278
360The Seventh Legion 6388.58 0.000.00 2579
361Fort Awesome 11.61 0.001.61 3070
362Destiny 461.03 0.001.03 3628
363Ive Finished My Milk 10.00 0.000.00 1440
364*guildless* 47031.33 0.001.33 1883
365Assassins 50.00 0.000.00 2949
366Brutally Dedicated 11997.66 0.000.41 3579
367Midgard 110.00 0.000.00 3460
368La Danse Macabre 13196.98 0.000.37 3422
369The Phoenix Rising 87103.80 0.000.00 3051
370Capital Of Nowhere 147.80 0.000.27 2495
371Council Of The Phoenix 10.00 0.000.00 2230
372Benevolent 14796.66 0.000.00 3593
373Brôdraskapet 120.00 0.000.00 2652
374Azerothian Tea Party 6798.08 0.000.00 2437
375War Unleashed 59103.18 0.004.43 3373
376Worgen Fur Dealers 11385.59 0.000.00 2314
377The Outlaws 2190.03 0.000.00 3180
378Haec Terra Mea Est 160.00 0.000.00 3546
379The Ironheart Conclave 20.00 0.000.00 3615
380The Pink Mist 100.00 0.000.00 2521
381*guildless* 47030.00 0.000.00 1883
382The Amarant Oath 54313.51 0.000.00 3648
   Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.