Database contains 22839 players from 1353 guilds, who completed a total of 6 079 144 achievements. Last update: 04:19 on the 5th Sep 2010 (GMT+0200)

 Recent raid achievements

Guild list

#GuildnameMembersPvE score 25-man UlduarUlduar bosses 25-man score10-man score25-man bosskillsAverage achievement points
1Revelations 371 126.92 298.33181.79 851.47275.45591.538999
2The Hungering Cold 149908.67 224.50150.03 682.13226.54493.854110
3Ubiquity 148797.10 201.06145.69 575.36221.74432.114131
4The New Expedition 211593.61 152.28108.27 403.45190.16302.903807
5Phase Two 65533.47 128.22103.07 384.60148.87297.086554
6Animosity 50464.78 106.6771.48 308.89155.89232.095057
7Goons 251444.26 89.9064.67 287.78156.49224.433483
8The Secret Society 200399.26 59.6435.88 225.60173.66162.573621
9GROM 263379.49 70.6743.34 206.34173.15144.063378
10Last Stand 1348.60 116.7983.13 218.63129.96156.002350
11Redrum Inc 67348.37 89.4256.56 212.77135.60148.324245
12Crimson Tide 31306.23 95.5756.76 177.57128.66102.732493
13Fear the Rabbit 93304.56 75.1049.65 189.05115.50132.783937
14Brotherhood of Doom 70290.12 61.9731.14 187.22102.90116.124829
15Undying Legacy 134287.83 78.0941.77 148.25139.5891.623003
16The Esoteric Foundation 15279.72 111.2566.01 172.14107.57104.92941
17The Moops 96266.88 9.280.00 118.92147.9579.713149
18The Tempered Sun 108264.48 54.7329.72 171.9992.49108.804013
19*guildless* 7538257.03 67.8044.37 150.17106.87101.671938
20Tainted 39243.29 68.1547.84 110.91132.3875.984032
21Sidereals 66225.94 44.7925.64 132.7693.1782.334803
22Burning Dawn 81216.66 36.5216.79 109.09107.5769.893307
23The Soulflayer Syndicate 159197.83 23.6210.63 97.18100.6571.193488
24Menace 3196.81 72.4842.75 121.3475.4784.343953
25Destined 1176.47 45.0127.95 91.0585.4267.590
26The Typhoon Struggle 50167.73 2.870.00 24.63143.1018.203118
27Fusion 22167.18 7.110.00 54.08113.0933.431153
28Audacity 8165.70 8.550.00 68.5997.1142.544039
29Whitestar 22161.94 40.2424.12 91.3770.5764.503465
30Shadowsong 110161.11 22.158.86 75.8285.2944.263633
31Blackwatch Evolution 62144.50 37.3522.79 81.7162.7958.153453
32Spine 114141.54 13.657.72 60.7680.7840.532439
33Seraphim 4138.06 37.2623.02 80.9757.0956.75810
34Circle Of Justice 237138.02 11.804.71 52.4185.6133.862852
35Grove Of Eternal Balance 8133.50 34.2015.26 66.4567.0543.502266
36Dogs Of War 233133.40 41.5623.04 85.2348.1751.882587
37Bloodwind 126130.41 30.2318.25 78.0452.3750.403413
38Keepers Of Mrakness 203126.70 4.941.45 59.1267.5837.783396
39Alas Thus Be Thine Face 44123.03 9.323.34 46.4476.5933.882035
40Hellscreams Finest 19120.89 7.510.00 64.8756.0240.613657
41The Raven Council 100120.45 3.110.00 31.4389.0226.283078
42Redeemed 3117.18 21.439.19 60.2656.9238.152248
43Surreality 225116.00 18.4811.83 68.6947.3158.363052
44Luminous Path 84115.48 20.507.60 61.1354.3439.613368
45Tan H Epi Tas 109109.92 7.170.00 46.6763.2531.292761
46Crimson Gauntlet 153109.49 18.8412.71 43.3866.1132.732507
47La Danse Macabre 169107.42 13.774.36 44.0963.3328.942514
48Walk On Water 34102.93 19.8911.14 55.5147.4337.003636
49Unknown Factor 1698.18 0.430.00 19.5278.6614.502264
50Seraphim Nocturnus 11096.14 2.280.00 33.4062.7423.542755
51Altimosity 6895.34 7.413.93 38.0257.3228.582341
52Faith Plus One 893.85 12.140.00 45.3448.5227.762689
53Conquest 4691.99 7.585.02 32.4459.5522.692815
54The Third Way 12390.59 5.170.00 36.7053.8923.163117
55Blood Guard 2887.53 12.063.86 39.3348.2029.472233
56Brewmasters Of Kalimdor 12086.77 4.420.00 39.0447.7326.362648
57Sin 5185.99 11.945.76 49.4436.5539.542488
58Calamity 1885.11 2.170.00 45.0640.0527.062417
59Deep North 2682.11 0.000.00 22.2859.8319.001834
60Machine 3182.09 10.250.00 41.8340.2624.262649
61Last Tears 578.46 15.715.18 36.8441.6321.472042
62The Cognitae 4374.66 3.870.00 28.9545.7019.503039
63Thirteenth Regiment 7774.13 3.140.00 27.8846.2519.022051
64Origin 6673.44 0.000.00 24.1149.3317.393428
65Piston Broke 2473.25 12.774.09 44.5528.7033.021554
66The Last Hope 7471.71 0.000.00 26.3845.3320.583195
67Seal Of Damnation 3770.51 4.110.00 26.7743.7417.752568
68Brutally Dedicated 8568.43 5.040.00 25.4243.0117.352740
69Euphorium 966.27 25.7613.50 42.4823.7926.822752
70Risen 1764.17 4.750.00 26.5937.5816.772953
71Inner Circle 163.60 9.882.96 25.1538.4516.376350
72Blackened Rose 3361.20 0.000.00 2.0159.192.012734
73The Aegish Musheum 3760.77 2.980.00 9.9350.845.48721
74Khorne 1360.62 0.000.00 16.3844.2415.932071
75Skeleton Crew 2160.51 9.883.86 21.7038.8113.502004
76Outcast Brigade 159.13 2.310.00 24.4034.7219.393575
77Childhood Of Doom 5855.37 0.000.00 17.0838.2912.592068
78Deflagration 5154.84 0.000.00 18.0836.7618.083412
79The Nephilim 2754.32 1.060.17 23.7330.5917.433686
80Barbarossa 4454.05 0.000.00 21.1632.899.793883
81Fists Of Rage 3053.98 1.830.00 27.4326.5518.443732
82Kundalin 2652.55 1.610.00 29.2923.2624.812353
83Property Of Jexa 4652.19 0.000.00 10.6341.578.753214
84Encore 2152.06 0.000.00 11.9440.129.482995
85Sin Belore 2751.45 0.840.00 21.2930.1613.742429
86Heritage 4951.32 6.680.00 25.0526.2812.582883
87Murloc Deathsquad 349.80 1.110.00 2.9846.821.691495
88Orcs Of The Red Blade 7847.98 1.850.00 26.0421.9418.542382
89Arthas Requiem 147.65 0.000.00 19.5428.1116.473220
90Tranquillity 946.87 2.800.00 13.6333.248.281778
91Violent Noise 6346.66 0.000.00 15.0631.5910.403115
92Ásgarðr 346.08 0.910.00 20.3525.7318.172550
93Deathzone 6445.90 1.380.00 24.1721.7316.732760
94Instigators 3045.49 0.000.00 15.4830.0211.312553
95Warchasers 844.97 0.000.00 7.1237.856.00621
96I N V I C T U S 2044.70 0.000.00 23.0521.6515.951952
97Gnomeland Security 2844.43 0.000.00 12.7531.688.322726
98The Red Axe 143.89 0.000.00 14.7929.1010.863200
99Kings Wisdom Sanctuary 1243.38 0.000.00 8.4334.957.592669
100Brawlers Union 1742.78 0.000.00 17.4125.3714.423099
101Ruin Brotherhood 9142.47 2.610.00 19.7122.7715.612275
102Dwarven Rifle Squad 15042.39 1.720.00 13.3929.017.702526
103Eternium 4142.19 0.000.00 17.9224.2813.053008
104Inglorious 4840.71 0.690.00 19.8120.9014.532663
105Highborne 140.53 1.210.00 15.7224.817.324935
106Carpe Omnius 440.52 1.990.00 15.7624.769.003061
107Nephnic 340.48 3.720.00 26.3614.1219.403632
108Whitelisted 2040.24 0.000.00 22.0418.2120.933503
109Frozen Regiment 3039.92 1.640.00 12.1527.779.151486
110Ruoste 8239.44 0.000.00 10.7528.697.222651
111Quantum 139.34 0.000.00 9.7329.625.461715
112Psychedelic 16139.16 2.940.00 12.1627.007.682302
113Impurity 1938.94 0.000.00 18.4220.5215.583093
114The Scarlet Crusade 1738.60 3.330.00 9.8328.775.272940
115Worldwide Explorers 238.49 0.000.00 0.0038.490.002325
116Deceived 1038.20 0.000.00 11.7826.428.94935
117Stormwind Insane Asylum 1638.17 3.830.00 9.4228.754.891537
118False Gods 3637.68 0.820.00 17.3820.3012.853283
119Discordia 1437.59 0.000.00 17.2920.3014.041599
120Helion 837.09 11.394.48 15.5421.557.862011
121Pantsu 1836.96 0.000.00 0.0036.960.003418
122Destiny 6836.13 1.010.00 17.8718.2513.892773
123Blackhearted 435.89 8.640.00 10.2525.640.001579
124Mistrunner Tribe 1435.31 0.870.00 8.4126.906.581973
125Faith Reborn 3635.08 0.340.00 13.0322.068.683200
126Mutiny 1934.87 0.000.00 20.3314.5416.462213
127Credo Ut Intelligam 934.87 0.970.00 11.5523.324.152514
128Second Gurubashi Empire 7833.72 0.000.00 15.1318.5911.652627
129The Devoted 5433.37 1.530.00 13.6319.739.323509
130Stormwind Elite Guard 1033.05 0.000.00 16.4916.5611.991846
131Ordine Della Rosa Bianca 4932.37 0.000.00 7.4924.884.763421
132Dark Frost 831.52 0.000.00 0.0031.520.001631
133Kingdom Of Arathor 2031.06 0.000.00 14.5716.4911.752839
134Frozen Sea Privateers 830.77 0.000.00 14.0116.7610.91560
135The Pendulum Of Doom 1030.39 1.520.00 19.2311.1614.572373
136Zephyr 129.98 1.380.00 16.0613.9211.492120
137The Cult Of Shadow 3129.64 0.000.00 11.7017.959.092808
138Last Hope 3529.38 0.810.00 11.2818.109.961175
139The Almost 129.32 0.000.00 14.7414.5812.050
140Requiem For Eternity 429.27 0.000.00 10.3318.9410.332115
141Tarnished Regiment 328.94 0.000.00 12.9216.0211.311713
142Dissent 328.93 0.000.00 0.0028.930.002793
143Insurrection 1328.91 0.000.00 8.3220.608.322122
144Difference Aside 6928.32 0.000.00 13.2215.118.903179
145Iicnenace 1427.94 0.000.00 3.5524.393.141211
146War Unleashed 1827.46 2.850.00 9.9017.564.942743
147Aurora Borealis 3227.26 0.000.00 2.1525.122.152362
148Bound By Blood 5227.00 0.000.00 14.3312.6711.062521
149Corradian Order 426.81 1.390.00 9.4617.356.900
150Praeceptum Hereticus 1226.68 0.000.00 12.7713.918.973044
151Natures Grasp 4126.58 0.000.00 4.2422.334.132658
152The Ironheart Conclave 6226.53 0.140.00 10.4116.129.382743
153The Coalition 726.45 0.000.00 5.9220.545.922566
154Nocturne 5326.34 1.990.00 9.8716.486.682680
155New Avalon 525.74 0.000.00 12.6313.1112.632436
156The Dedicated Few 125.44 0.000.00 0.0025.440.003060
157Remnant Legion 4025.09 0.000.00 5.7819.314.302654
158The Baboon Hustle 2525.08 0.000.00 8.4116.674.342679
159Organization 925.08 0.000.00 11.2413.8410.522508
160Ebs 1224.92 0.000.00 9.4215.509.42808
161Light And Darkness 524.81 0.000.00 11.6913.1211.692125
162Northstar 2024.63 0.000.00 2.8321.802.511930
163Lumber Mill Squad 524.47 0.000.00 0.0024.470.003090
164Hula 1724.46 0.000.00 3.9220.543.361695
165Hogs 1724.41 0.000.00 10.1914.2210.191325
166Men Without Hats 2424.40 0.000.00 7.6416.767.642713
167The Illumination 12924.30 1.240.00 14.729.586.072737
168Merchants Of The Dawn 124.29 0.000.00 8.6915.608.051905
169Kingsfall 1623.88 0.000.00 0.0023.880.004004
170Eastern District 1523.76 0.000.00 8.3215.445.442052
171The Disciples Of Light 3723.60 0.000.00 6.3917.216.232577
172Frostblood 822.84 0.000.00 7.2015.636.191591
173Riffraff Clan 222.64 6.030.00 12.989.656.951403
174Outcast Legion 222.59 0.000.00 8.0414.567.523758
175Warsong Scouts 1022.38 0.000.00 3.4918.892.182160
176Fear The Zhevra 522.37 0.000.00 7.0915.286.111516
177Fortius 1622.28 0.000.00 13.079.2110.132952
178Adieu 4521.90 0.840.00 9.3412.557.272875
179In The Mountains 221.86 0.000.00 9.9211.949.921815
180Benevolent 8721.67 0.380.00 9.0312.656.552670
181Implosion 221.65 8.303.01 11.3010.364.772025
182Undecided 120.87 1.250.00 7.1613.715.360
183Ferox Somnium 1720.84 0.000.00 11.049.808.142740
184War Drum 9420.80 0.000.00 11.389.427.782330
185The Northrend Knights 620.79 0.000.00 5.8014.995.78403
186Navratil 5120.36 0.000.00 8.9811.388.313070
187The Naughty Chefs 119.72 0.000.00 2.0217.712.022775
188Reunited 219.59 0.000.00 5.7813.815.782903
189Twilight Fellowship 3019.40 0.000.00 8.2511.155.742235
190Drikk Vatten 119.31 0.160.00 5.8613.455.700
191Exordium 3918.57 0.000.00 9.668.915.862317
192Forgotten Expedition 317.57 0.000.00 0.7616.810.000
193Metallimiehet 1517.54 0.000.00 8.529.038.522341
194Søren Og Thomas 517.46 0.000.00 0.0017.460.002921
195Demise Of Azeroth 3517.38 0.000.00 5.4311.955.431788
196Invidia Nocturnus 717.17 0.000.00 7.439.744.232795
197Skämby Guldklubb 1116.93 0.000.00 9.387.556.541189
198Chapter Of Holy Anethion 616.69 0.000.00 0.0016.690.001620
199Ninjas In Pyjamas 216.68 0.000.00 3.4713.213.470
200Azeroth Big Gang 316.62 0.000.00 8.657.965.951615
201Eternity 1316.30 0.000.00 10.975.3410.971055
202YstÄvykset Parhaimmat 216.30 0.000.00 2.7713.520.003708
203Nightfall Mercenaries 3716.25 1.520.00 7.169.094.212446
204Heraklion 1816.14 0.000.00 0.7215.410.722869
205Fiercy Guards 2416.12 0.360.00 7.308.826.862487
206Merciless Horror 2416.10 0.000.00 0.0016.100.002101
207Ars Magica 2615.95 0.000.00 6.579.374.572573
208Their Heads Will Roll 315.59 0.000.00 6.179.435.902315
209Essence 3115.57 0.000.00 6.519.064.552460
210The Vanquishers 7915.45 0.000.00 8.866.588.862727
211The Furious 515.34 0.000.00 6.309.045.901449
212Tides Of Wisdom 115.23 0.000.00 7.457.785.211725
213Gnomes For Brunch 915.02 0.000.00 2.6912.332.692831
214The Dark Sphere 2015.00 0.000.00 2.8112.202.722211
215Haec Terra Mea Est 1514.97 0.000.00 5.929.065.923247
216Winterblades 3514.92 0.000.00 0.0014.920.002411
217Forsaken Dynasty 214.63 0.000.00 6.318.325.14968
218Old Taiga 1914.62 0.000.00 2.9511.671.343172
219Redrum Altian 2414.61 0.000.00 0.0014.610.002260
220Brutal Impact 214.53 0.000.00 5.548.995.542940
221Gnomophilia 914.49 0.000.00 4.639.864.632473
222Marmot Boys 414.38 0.000.00 3.9010.483.89581
223Spawn Of The Nephilim 1514.32 0.000.00 3.5710.741.772162
224Northrend First Regiment 614.27 0.000.00 4.439.833.561190
225The Guild 414.00 0.000.00 6.457.556.45829
226The Hungry Monks 513.77 0.000.00 8.765.015.862235
227Radical Noise 413.55 0.000.00 1.8611.691.86789
228The Seventh Legion 7913.43 0.000.00 5.657.785.651904
229The Ascended 1013.29 0.000.00 4.888.414.881674
230Unsung Legends 113.09 0.000.00 6.376.726.371615
231Mostly Harmless 1313.00 0.000.00 3.969.043.962454
232Again We Rise 2112.83 0.000.00 0.2512.580.253176
233Guild Of Drekva 412.79 0.000.00 0.0012.790.003321
234Exalted 412.64 0.000.00 6.426.225.560
235Validus 312.61 0.000.00 0.0012.610.004527
236Pandion Knights 1612.18 0.000.00 5.386.815.382056
237Basic Campfire 112.18 0.000.00 3.978.213.971595
238Twilight Slayer 412.12 0.000.00 0.0012.120.001866
239Winters Heart 2411.82 0.000.00 3.808.021.673299
240All Natural 2511.81 0.000.00 0.0011.810.002625
241Discord 7311.05 0.000.00 6.015.046.012438
242Domuskafèen 111.00 0.000.00 0.0011.000.001405
243Walloper 910.89 0.000.00 0.0010.890.002328
244Templars Order 510.56 0.000.00 4.895.674.582480
245Firelight 110.50 0.000.00 0.0010.500.001040
246Blazing Shields 1510.49 0.000.00 7.153.336.502657
247Tribal 110.48 0.000.00 3.447.042.981760
248Holy Lightbringers 2810.46 0.000.00 0.0010.460.002231
249Divine Fury 110.27 0.000.00 0.0010.270.000
250Third Time Lucky 810.24 0.000.00 5.924.315.821945
251The Gentlemens Club 1310.23 0.000.00 0.0010.230.002096
252Legion Of The Dragon 210.22 0.000.00 4.805.424.801960
253Knights Of Kalimdor 1810.22 0.000.00 3.127.103.121443
254Semi Pro 410.20 0.000.00 0.0010.200.002168
255Tales Of The Abyss 29.86 0.000.00 0.009.860.00918
256Apotheosis 479.78 0.000.00 5.054.735.052966
257Mentlegen 139.62 0.000.00 0.009.620.002976
258Sixty Thieves 159.60 0.000.00 0.009.600.002672
259Remember The Titans 549.57 0.000.00 6.972.606.972604
260Penetration 59.48 0.000.00 4.934.554.930
261Alliance Angels 129.34 0.000.00 5.324.035.322426
262The Crimson Flame 109.26 0.000.00 5.753.515.752526
263Cult Of The Void 89.19 0.000.00 0.009.190.003226
264Federation 99.11 0.000.00 4.314.793.332131
265Insomnia 139.04 0.000.00 1.028.021.022150
266Relentless Resurrection 18.90 0.000.00 0.008.900.004290
267Rise Of The Morningstar 48.82 0.000.00 0.008.820.002330
268The Old Town Syndicate 168.77 0.000.00 4.324.464.322188
269Outlaws Of Justice 78.64 0.000.00 0.008.640.001587
270Midnight Raiders 158.57 0.000.00 5.962.615.962522
271Broken Axes 18.55 0.000.00 3.634.922.841800
272Sandwhirl Caravan 38.37 0.000.00 0.008.370.002612
273Materia 18.30 0.000.00 0.278.030.270
274Red Sky 28.27 0.000.00 1.856.431.023508
275Iscarion 238.27 0.000.00 0.008.270.003370
276Ímperium 78.26 0.000.00 0.008.260.001687
277The Alternative 18.25 0.000.00 0.008.250.00940
278Rosebud 78.09 0.000.00 1.746.351.742814
279Tyhjä Arpa 258.02 0.000.00 0.008.020.002618
280Stockade Sweethearts 58.01 0.000.00 1.886.121.881949
281The Sunfury Elite 227.95 0.000.00 0.147.810.143063
282Alive Legends 17.94 0.000.00 0.007.940.001950
283Rini Dune Adah 17.87 0.000.00 0.007.870.000
284Koroshiya 317.84 0.000.00 0.007.840.002955
285Core Strength 57.77 0.000.00 5.931.845.931322
286The Cult Of Earthfire 77.62 0.000.00 0.007.620.002111
287The Darkening 127.43 0.000.00 0.007.430.001059
288Origination 427.38 0.000.00 0.007.380.002256
289Ltg 137.31 0.000.00 0.876.440.001742
290Ratchet Hooligans 47.23 0.000.00 0.007.230.001446
291Dark Prophecy 97.01 0.000.00 0.007.010.002631
292The Pheasant Pluckers 26.99 0.000.00 4.242.754.240
293The Reservists 496.90 0.000.00 0.006.900.002315
294The Wretched 116.83 0.000.00 0.006.830.002780
295Aisling 16.62 0.000.00 0.006.620.001120
296Descriptio Patriae 506.59 0.000.00 1.475.121.472889
297Mad Grin Legion 56.45 0.000.00 1.574.881.572246
298Hidden Qualities 16.41 0.000.00 0.006.410.003765
299Caixa Geral De Depositos 26.40 0.000.00 0.006.400.000
300Sanguine My Brother 96.37 0.000.00 0.006.370.002989
301Xenoclast 36.34 0.000.00 0.006.340.002357
302Despised Icon 26.29 0.000.00 0.006.290.001720
303Bellabrusco 16.18 0.000.00 0.365.810.363085
304Return Of Jedy 46.06 0.000.00 0.006.060.003351
305Guardians Of Goat Reef 45.94 0.000.00 1.574.381.572134
306Contract Tnt 25.84 0.000.00 0.005.840.001508
307Fracture 15.74 0.000.00 0.005.740.001440
308Scala Caeli 15.63 0.000.00 0.005.630.001560
309Vita Brevis 105.61 0.000.00 0.005.610.002545
310The Ebon Howling 25.58 0.000.00 0.005.580.005090
311Explorers League 105.51 1.660.00 3.362.150.832443
312Regjeringen 755.45 0.000.00 2.572.882.572824
313Temple Of The Sun 65.42 0.000.00 0.005.420.002578
314Zealots Of Damnation 55.37 0.000.00 0.005.370.002022
315Vidi Vici Veni 95.35 0.000.00 0.005.350.002637
316Crustulum 105.28 0.000.00 1.543.741.541650
317More Dots 35.24 0.000.00 0.005.240.001548
318Golden Leaf 145.18 0.000.00 0.514.660.002300
319Emerald Custodians 15.16 0.000.00 0.005.160.001700
320The Cycle Of Hate 135.13 0.000.00 0.005.130.002531
321Azerothian Knights 165.12 0.000.00 0.304.820.302227
322Lythrum 94.97 0.000.00 0.004.970.002098
323Fates Encompassed 204.96 0.000.00 2.232.731.362871
324Sevensins 64.91 0.000.00 0.004.910.00605
325Eagles Of Adamantite 154.87 0.000.00 0.004.870.001876
326Vicious Circle 174.86 0.000.00 0.004.860.001701
327Lions Of Lothar 14.78 0.000.00 0.004.780.005975
328Shadow Templars 104.72 0.000.00 0.004.720.002265
329Dream Catchers 34.69 0.000.00 1.802.901.801993
330The Foul Spinsters 94.63 0.000.00 0.004.630.002702
331Pathfinder 44.57 0.000.00 1.033.541.033064
332Warlights 14.55 0.000.00 0.004.550.000
333Guild Of Justice 74.54 0.000.00 0.004.540.001438
334Ere Argus 164.48 0.000.00 0.004.480.001951
335Forsaken Crematorium 14.38 0.000.00 0.004.380.002750
336Havoc 124.36 0.000.00 0.004.360.003255
337Jupiter 244.31 0.000.00 0.004.310.002420
338Cabal Of Aman 94.29 0.000.00 0.004.290.002583
339Bloodred Friday 34.20 0.000.00 0.004.200.005098
340Hide And Seek 94.17 0.000.00 0.004.170.002448
341Paper Tigers 154.08 0.000.00 0.004.080.002178
342Brutal Content 144.07 0.000.00 0.004.070.002249
343The Mystic Souls 64.05 0.000.00 2.291.762.29743
344Irrational Decision 44.03 0.000.00 0.004.030.002110
345The Legend Lives On 134.00 0.000.00 3.800.203.802804
346Zlobnble Aliki 53.94 0.000.00 1.262.680.00508
347Order Of Phoenix 73.92 0.000.00 0.003.920.002905
348Bloodfang Clan 193.87 0.000.00 0.003.870.002186
349Vermilion 63.79 0.000.00 0.003.790.002432
350Cult Of Cookie 73.76 0.000.00 0.003.760.003158
351The Rocket Elf 23.74 0.000.00 0.003.740.001575
352Qalochian Tribe 63.72 0.000.00 0.003.720.002026
353Metronome 33.70 0.000.00 0.003.700.002340
354The Watchers 113.68 0.000.00 0.003.680.002231
355The Tinker Federation 13.65 0.000.00 0.003.650.004570
356Aito Velho 43.65 0.000.00 0.003.650.004719
357Catalyst Stormguard 23.62 0.000.00 0.003.620.002435
358Fatality 153.53 0.000.00 0.003.530.001649
359No Joke 183.52 0.000.00 0.003.520.003176
360Order Of The Unbound 23.52 0.000.00 0.003.520.002050
361Io 103.49 0.000.00 0.003.490.002004
362The Frostmane Hold 113.45 0.000.00 0.003.450.002543
363Aston Supremacy 53.40 0.000.00 0.003.400.002487
364Ravens Fair 23.34 0.000.00 0.003.340.001283
365Wolf Pack 13.34 0.000.00 0.003.340.005555
366Deus Sanctus 83.30 0.000.00 1.112.181.11609
367Dead Memories 683.21 1.200.00 1.202.010.002472
368Bluntforcetrauma 23.17 0.000.00 0.003.170.002690
369Vanguard Of Duskwood 23.12 0.000.00 0.003.120.002020
370Decimation 153.12 0.000.00 0.003.120.003078
371Stormbringer Regiment 33.10 0.000.00 0.003.100.001377
372Prime 523.09 0.000.00 0.672.420.673024
373Improved 43.09 0.000.00 0.003.090.00288
374Age Of Chaos 33.08 0.000.00 0.003.080.001650
375Drop Dead 13.06 0.000.00 0.003.060.001150
376Opus Unfound 33.03 0.000.00 0.003.030.00800
377Taunted 73.00 0.000.00 0.003.000.002544
378Mk Ultra 13.00 0.000.00 0.003.000.002055
379Get A Life 32.99 0.000.00 0.002.990.002152
380Unholy Retribution 102.99 0.000.00 0.002.990.003395
381The Blackhand Legion 42.97 0.000.00 0.002.970.003644
382The Devils Warhead 92.96 0.000.00 0.002.960.002224
383Lofte Stocks N Shares 32.95 0.000.00 0.002.950.002805
384Reveiations 22.84 0.000.00 0.002.840.002320
385The Asylum 42.82 0.000.00 0.002.820.001850
386Fortuna 12.78 0.000.00 0.002.780.000
387Dont Mock The Moo 12.76 0.000.00 0.002.760.002140
388The Lost Souls 132.74 0.000.00 0.002.740.002538
389Born In Blood 22.73 0.000.00 0.002.730.000
390Formorii 12.70 0.000.00 0.002.700.001645
391Of Meadowell 92.69 0.000.00 0.002.690.002414
392Legends Of The Alliance 62.66 0.000.00 0.002.660.002248
393Immortals 42.65 0.000.00 0.002.650.002053
394One Blood 82.61 0.000.00 0.002.610.002456
395Fordragon Legacy 432.59 0.000.00 0.172.430.172650
396Drinks On Guldujenu 12.58 0.000.00 0.002.580.002930
397Keepers Of Chaos 92.53 0.000.00 0.002.530.001252
398Twisted Destiny 72.48 0.000.00 0.002.480.002255
399Army Of The Forgotten 12.45 0.000.00 0.002.450.001715
400Seriously 92.44 0.000.00 0.002.440.002742
401The Grimtotem Tribe 122.41 0.000.00 0.002.410.002616
402Pyreborn 112.38 0.000.00 0.002.380.001984
403Frostbitten 142.37 0.000.00 0.002.370.003066
404Guild Of Jinxié 32.37 0.000.00 0.002.370.00613
405The Cold Dark 12.28 0.000.00 0.002.280.000
406Kaarnalaiva 22.24 0.000.00 0.002.240.000
407Afterworld 62.16 0.000.00 0.002.160.002069
408Azeroth Space Agency 72.14 0.000.00 0.002.140.001100
409Amazing Horse 192.13 0.000.00 0.002.130.002435
410Czysty Wpierdol 32.10 0.000.00 0.002.100.003657
411Knoksen 142.09 0.000.00 0.002.090.002439
412Rising Faith 482.08 0.000.00 0.471.600.472920
413Blades Of Targaryen 21.96 0.000.00 0.001.960.000
414War Dogs 41.95 0.000.00 0.001.950.002944
415Aces High 11.90 0.000.00 0.001.900.001790
416The Frozen Flame 41.90 0.000.00 0.541.370.541358
417Brethren 51.90 0.000.00 0.001.900.002512
418Andu Falah Dor 31.90 0.000.00 0.001.900.002808
419Relentless 21.89 0.000.00 0.001.890.001735
420Knights Of Fear And Doom 81.86 0.000.00 0.001.860.002137
421Aint Misbehavin 191.85 0.000.00 0.001.850.002671
422A Rite Of Passage 51.84 0.000.00 0.001.840.000
423The Ebon Hold 61.82 0.000.00 0.001.820.001385
424The Silent Legion 891.82 0.000.00 0.331.490.332278
425The Nameless 221.79 0.000.00 0.001.790.003252
426Sticky Toes 71.71 0.000.00 0.001.710.001310
427The Emerald Flame 151.63 0.000.00 0.001.630.002725
428No Sacrifice No Victory 31.62 0.000.00 0.001.620.002433
429Argent Guard 91.55 0.000.00 0.001.550.002488
430Rise Of Horde 21.50 0.000.00 0.001.500.00763
431Level Unknown 171.47 0.000.00 0.001.470.002884
432Aina Pystyssä 41.47 0.000.00 0.001.470.001868
433Doomed Souls 51.44 0.000.00 0.001.440.00893
434Nimius 71.42 0.000.00 0.001.420.002937
435Servo Decus 81.41 0.000.00 0.001.410.002556
436Det Norske Råd 41.30 0.000.00 0.001.300.002043
437Playßoy 51.30 0.000.00 0.001.300.002063
438Executioners 41.30 0.000.00 0.001.300.001276
439Them Casuals 61.29 0.000.00 0.001.290.002363
440Endless Pain 11.26 0.000.00 0.001.260.001765
441The Unholy 111.26 0.000.00 0.001.260.002592
442No Reason 31.20 0.000.00 0.001.200.002190
443Ashen Nevren 431.18 0.000.00 0.001.180.002549
444The Red Wizard 241.14 0.000.00 0.001.140.003230
445Outriders Legacy 31.14 0.000.00 0.001.140.003337
446Anger Brigade 11.12 0.000.00 0.001.120.004435
447The Council Of Guardians 81.11 0.000.00 0.001.110.001726
448Varberga Guardians 11.08 0.000.00 0.001.080.002580
449Dark Menace 41.07 0.000.00 0.001.070.002218
450Catch Legion 21.06 0.000.00 0.001.060.00860
451Gto 111.04 0.000.00 0.001.040.001936
452The Hand Of Nightmares 121.04 0.000.00 0.001.040.002318
453Dissonance 11.02 0.000.00 0.001.020.000
454The Umpty Corp 91.02 0.000.00 0.001.020.001898
455Ravenholdt Sanctuary 161.02 0.000.00 0.001.020.002641
456Sweet Taste Of Blood 81.00 0.000.00 0.001.000.001807
457Lavatory Love Machine 61.00 0.000.00 0.001.000.003041
458Jawbreakers 10.97 0.000.00 0.000.970.00810
459Up In Smoke 80.96 0.000.00 0.000.960.002084
460The Orphans 790.95 0.000.00 0.000.950.002665
461Dawnlighter 40.94 0.000.00 0.000.940.002819
462Hidden Iguana Council 40.94 0.000.00 0.000.940.001955
463Lmp 70.92 0.000.00 0.000.920.00849
464The Jasmine Dragon 750.91 0.000.00 0.580.330.583116
465Gnomestompers Ltd 300.91 0.000.00 0.000.910.002135
466Immortal 30.90 0.000.00 0.000.900.001820
467Sereníty 330.89 0.000.00 0.000.890.002421
468The Ðanish Goldfish 30.84 0.000.00 0.000.840.002302
469The Merciless 10.84 0.000.00 0.000.840.002460
470Typical Suspects 20.83 0.000.00 0.000.830.001975
471The Forlorn Cartel 80.83 0.000.00 0.000.830.002484
472Monster Without A Name 40.82 0.000.00 0.000.820.001903
473The Blight 40.77 0.000.00 0.000.770.001808
474Merciless Avenger 30.72 0.000.00 0.000.720.000
