
This is a guild achievement,
link to the individual achievement.
In total
15 guilds has completed this. They are listed below.
| # | Date | Score | Guilds |
|---|
| 1 | 2010-02-23 | 5.00 | <Revelations>, |
|---|
| 2 | 2010-03-04 | 4.75 | <The Hungering Cold>, |
|---|
| 3 | 2010-03-22 | 4.25 | <Ubiquity>, |
|---|
| 4 | 2010-04-11 | 3.70 | <Phase Two>, |
|---|
| 5 | 2010-04-14 | 3.61 | <Goons>, |
|---|
| 6 | 2010-04-19 | 3.47 | <The New Expedition>, |
|---|
| 7 | 2010-04-29 | 3.20 | <Animosity>, |
|---|
| 8 | 2010-05-04 | 3.08 | <The Secret Society>, |
|---|
| 9 | 2010-07-10 | 1.20 | <The Moops>, |
|---|
| 10 | 2010-07-25 | 0.78 | <GROM>, |
|---|
| 11 | 2010-07-25 | 0.78 | <The Soulflayer Syndicate>, |
|---|
| 12 | 2010-07-29 | 0.67 | <Surreality>, |
|---|
| 13 | 2010-08-12 | 0.28 | <Redrum Inc>, |
|---|
| 14 | 2010-08-26 | 0.00 | <The Tempered Sun>, |
|---|
| 15 | 2010-08-30 | 0.00 | <Brotherhood of Doom>, |
|---|
Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.