
This is a merged achievement (two close to identical achievements but for different factions). To un-merge this achievement
click here.
In total
1414 (
4.89%) players have completed this achievement.
This list only covers the first 200 players on the realm that completed it.
| # | Date | Players |
|---|
| 1 | 2008-10-15 | , Jeniffer, Saevir, Vespid, Ayatara, Neimi, Rhukhol, Gómer, Misi, Jomotei, Finsternis, Vads, Revytara, Rezag, , |
|---|
| 16 | 2008-10-16 | Mypka, Vukan, |
|---|
| 18 | 2008-10-17 | Sabnach, |
|---|
| 19 | 2008-10-18 | Marlo, |
|---|
| 20 | 2008-10-19 | Moop, Wergh, Alakina, Sevillia, |
|---|
| 24 | 2008-10-20 | Rayne, |
|---|
| 25 | 2008-10-21 | Ithalica, |
|---|
| 26 | 2008-10-22 | Risi, |
|---|
| 27 | 2008-10-23 | Sildor, |
|---|
| 28 | 2008-10-24 | Lassing, |
|---|
| 29 | 2008-10-25 | , |
|---|
| 30 | 2008-10-26 | Davitz, |
|---|
| 31 | 2008-10-27 | Cenjar, Zuathar, |
|---|
| 33 | 2008-10-28 | Anubelle, |
|---|
| 34 | 2008-10-29 | Zandmann, Scorix, |
|---|
| 36 | 2008-10-30 | Schau, Nyktis, |
|---|
| 38 | 2008-10-31 | , |
|---|
| 39 | 2008-11-01 | Schrodinger, |
|---|
| 40 | 2008-11-02 | Porfyra, Pyttska, Mortore, |
|---|
| 43 | 2008-11-03 | Cherry, |
|---|
| 44 | 2008-11-04 | Anceri, |
|---|
| 45 | 2008-11-06 | Lemmor, |
|---|
| 46 | 2008-11-07 | Xcynic, Ogafuf, Fotios, |
|---|
| 49 | 2008-11-08 | Macoe, Uzerr, Kotyara, |
|---|
| 52 | 2008-11-10 | Senex, |
|---|
| 53 | 2008-11-11 | Forestmender, Hawks, |
|---|
| 55 | 2008-11-12 | Lopodyte, |
|---|
| 56 | 2008-11-13 | Thryndir, Talya, |
|---|
| 58 | 2008-12-09 | , Gouryuuka, |
|---|
| 60 | 2008-12-16 | Belmina, |
|---|
| 61 | 2008-12-26 | Trezinez, |
|---|
| 62 | 2008-12-29 | Lilariel, |
|---|
| 63 | 2008-12-31 | , Payneinferno, |
|---|
| 65 | 2009-01-01 | Robwar, |
|---|
| 66 | 2009-01-02 | Evelynn, |
|---|
| 67 | 2009-01-03 | Nenharma, |
|---|
| 68 | 2009-01-07 | Padelis, |
|---|
| 69 | 2009-01-13 | Rulla, |
|---|
| 70 | 2009-01-21 | Perry, |
|---|
| 71 | 2009-01-22 | Leilyn, Ambrosíus, |
|---|
| 73 | 2009-01-23 | Grunde, , |
|---|
| 75 | 2009-01-28 | Cantalone, |
|---|
| 76 | 2009-01-29 | Krots, , |
|---|
| 78 | 2009-01-31 | Tufie, |
|---|
| 79 | 2009-02-01 | Hakkuri, |
|---|
| 80 | 2009-02-02 | Xhalaa, Kargur, |
|---|
| 82 | 2009-02-03 | Schmix, Lomil, Anethia, |
|---|
| 85 | 2009-02-05 | Kimi, |
|---|
| 86 | 2009-02-06 | Kriss, |
|---|
| 87 | 2009-02-07 | Geé, |
|---|
| 88 | 2009-02-08 | Stoke, Joga, |
|---|
| 90 | 2009-02-12 | Jobbly, |
|---|
| 91 | 2009-02-14 | Rekosh, Grabbén, |
|---|
| 93 | 2009-02-16 | , Invidia, |
|---|
| 95 | 2009-02-17 | Shafaar, |
|---|
| 96 | 2009-02-18 | Beerlord, Hyosho, Valeyard, |
|---|
| 99 | 2009-02-20 | Tomzu, Orfin, Cyriptix, |
|---|
| 102 | 2009-02-21 | Raibuc, |
|---|
| 103 | 2009-02-22 | Anderse, |
|---|
| 104 | 2009-02-23 | Mandui, Mariliana, |
|---|
| 106 | 2009-02-24 | Zarathusthra, |
|---|
| 107 | 2009-02-26 | Karotiwka, |
|---|
| 108 | 2009-02-27 | Hauge, Canki, Kaëron, |
|---|
| 111 | 2009-02-28 | Frostcry, Allenes, |
|---|
| 113 | 2009-03-01 | Vorista, |
|---|
| 114 | 2009-03-03 | , Savian, |
|---|
| 116 | 2009-03-04 | Superbare, Smutss, |
|---|
| 118 | 2009-03-05 | Wísh, |
|---|
| 119 | 2009-03-13 | Kyk, |
|---|
| 120 | 2009-03-14 | Gwynthania, , |
|---|
| 122 | 2009-03-18 | Endydrio, |
|---|
| 123 | 2009-03-19 | Valkrym, Farimir, |
|---|
| 125 | 2009-03-22 | , |
|---|
| 126 | 2009-03-23 | Ikaruz, |
|---|
| 127 | 2009-03-24 | Zeldin, |
|---|
| 128 | 2009-03-30 | , |
|---|
| 129 | 2009-03-31 | Pythia, |
|---|
| 130 | 2009-04-01 | Winterspath, |
|---|
| 131 | 2009-04-02 | Gramparius, |
|---|
| 132 | 2009-04-03 | , |
|---|
| 133 | 2009-04-04 | Karn, , |
|---|
| 135 | 2009-04-06 | Hagorian, |
|---|
| 136 | 2009-04-07 | Jofur, |
|---|
| 137 | 2009-04-08 | Astároth, |
|---|
| 138 | 2009-04-10 | Khimanera, |
|---|
| 139 | 2009-04-12 | Alícia, |
|---|
| 140 | 2009-04-16 | Mediocris, |
|---|
| 141 | 2009-04-19 | Pejcha, Arietta, |
|---|
| 143 | 2009-04-20 | Jadis, Ahriman, Metua, |
|---|
| 146 | 2009-04-21 | Menyx, |
|---|
| 147 | 2009-04-24 | Lyuss, |
|---|
| 148 | 2009-04-25 | Cadria, Zadyma, |
|---|
| 150 | 2009-04-28 | Exordium, Damina, , |
|---|
| 153 | 2009-05-03 | Virkeaa, |
|---|
| 154 | 2009-05-05 | Gromaszh, Serra, |
|---|
| 156 | 2009-05-06 | Weyland, |
|---|
| 157 | 2009-05-09 | Nefely, |
|---|
| 158 | 2009-05-11 | Mipeo, |
|---|
| 159 | 2009-05-13 | Syrà, Artimess, |
|---|
| 161 | 2009-05-20 | Qirisha, |
|---|
| 162 | 2009-05-24 | Wilda, |
|---|
| 163 | 2009-05-25 | Laani, |
|---|
| 164 | 2009-05-27 | Banaru, |
|---|
| 165 | 2009-05-29 | Tertia, |
|---|
| 166 | 2009-06-02 | Tamoko, Ridge, |
|---|
| 168 | 2009-06-04 | Krimhilde, |
|---|
| 169 | 2009-06-06 | Devinedevil, |
|---|
| 170 | 2009-06-07 | Wicet, Oohdurrs, |
|---|
| 172 | 2009-06-08 | Kelnmiir, |
|---|
| 173 | 2009-06-09 | Badgy, |
|---|
| 174 | 2009-06-10 | Cöen, |
|---|
| 175 | 2009-06-14 | , Roniell, |
|---|
| 177 | 2009-06-15 | Zakhan, |
|---|
| 178 | 2009-06-16 | Earenia, |
|---|
| 179 | 2009-06-18 | Requien, , |
|---|
| 181 | 2009-06-19 | Nalfane, Azathol, |
|---|
| 183 | 2009-06-21 | Apocalipse, Korloch, |
|---|
| 185 | 2009-06-24 | , Ravert, |
|---|
| 187 | 2009-06-26 | Sophana, |
|---|
| 188 | 2009-06-28 | Bloodleh, |
|---|
| 189 | 2009-06-29 | Middlerock, |
|---|
| 190 | 2009-07-03 | Nazarfety, |
|---|
| 191 | 2009-07-05 | Drakonius, Shaktaekurte, |
|---|
| 193 | 2009-07-06 | Feargus, |
|---|
| 194 | 2009-07-10 | Krajtykl, Tulsa, |
|---|
| 196 | 2009-07-12 | Hayduku, Kalito, |
|---|
| 198 | 2009-07-13 | Strawberries, |
|---|
| 199 | 2009-07-17 | Tristien, Tomyris, |
|---|
Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.