
In total
139 (
0.48%) players have completed this achievement.
This list only covers the first 200 players on the realm that completed it.
| # | Date | Players |
|---|
| 1 | 2008-10-15 | , Slythas, , Baral, Tomzu, Lebague, Foeniks, Flæbling, Jaira, Mordoran, Toacher, Fibulvetr, , , Izeabel, Rurik, , Druzar, Limps, Thessarin, Beemer, Patrock, Gherurn, Zehrponicia, Knaeck, Verós, Windwalker, Dagnor, Belaqua, Veron, Shaorin, Itáchi, Cattack, Gachatar, Sinyen, |
|---|
| 36 | 2008-10-16 | Pepperoni, Feargus, Condi, Zamruka, Ilynha, Kalori, Cenjar, Lisk, Shjastra, Felles, Squadrón, |
|---|
| 47 | 2008-10-17 | Fouskotos, |
|---|
| 48 | 2008-10-18 | Zacard, |
|---|
| 49 | 2008-10-24 | Ghrak, |
|---|
| 50 | 2008-10-25 | Emeska, |
|---|
| 51 | 2008-10-26 | Hur, |
|---|
| 52 | 2008-10-27 | Lykketrollet, |
|---|
| 53 | 2008-10-29 | Rexxa, Critza, |
|---|
| 55 | 2008-11-02 | , Krakka, Nashgob, |
|---|
| 58 | 2008-11-03 | Asmlán, Rognok, |
|---|
| 60 | 2008-11-09 | , Ketiley, |
|---|
| 62 | 2008-11-11 | Barrolog, |
|---|
| 63 | 2008-11-12 | Cpholken, |
|---|
| 64 | 2008-11-13 | , , |
|---|
| 66 | 2008-11-14 | Stickyfinga, |
|---|
| 67 | 2008-11-19 | Shága, |
|---|
| 68 | 2008-11-27 | Pesto, |
|---|
| 69 | 2008-12-04 | Salivan, |
|---|
| 70 | 2008-12-05 | Suru, |
|---|
| 71 | 2008-12-17 | Révo, |
|---|
| 72 | 2009-01-29 | Gloyron, |
|---|
| 73 | 2009-03-09 | Boloo, |
|---|
| 74 | 2009-03-19 | Vodos, |
|---|
| 75 | 2009-04-19 | Jox, |
|---|
| 76 | 2009-04-25 | , |
|---|
| 77 | 2009-05-22 | Correr, |
|---|
| 78 | 2009-07-14 | Antrox, |
|---|
| 79 | 2009-07-24 | Keqin, |
|---|
| 80 | 2009-09-09 | Pyruvate, |
|---|
| 81 | 2009-10-06 | Immolator, |
|---|
| 82 | 2009-11-28 | Mãc, |
|---|
| 83 | 2009-11-29 | Whumina, |
|---|
| 84 | 2009-12-02 | Kraang, |
|---|
| 85 | 2010-01-10 | Meteora, |
|---|
| 86 | 2010-01-12 | Ramkeks, |
|---|
| 87 | 2010-01-17 | Seiya, |
|---|
| 88 | 2010-01-30 | Yerosia, |
|---|
| 89 | 2010-02-05 | Kailynn, |
|---|
| 90 | 2010-02-06 | Snapples, |
|---|
| 91 | 2010-03-18 | , |
|---|
| 92 | 2010-04-14 | Gilmaldarim, |
|---|
| 93 | 2010-05-25 | Tads, |
|---|
| 94 | 2010-05-30 | Thokri, |
|---|
| 95 | 2010-06-02 | Erderai, |
|---|
| 96 | 2010-06-04 | Caelir, |
|---|
| 97 | 2010-06-06 | Fremar, |
|---|
| 98 | 2010-06-12 | Frolk, |
|---|
| 99 | 2010-07-12 | Whakapapa, |
|---|
| 100 | 2010-08-25 | Thargrok, |
|---|
| 101 | 2010-10-01 | Skaide, |
|---|
| 102 | 2010-10-06 | , |
|---|
| 103 | 2010-11-03 | Hadesia, |
|---|
| 104 | 2010-12-07 | Noomy, |
|---|
| 105 | 2010-12-19 | Kink, |
|---|
| 106 | 2010-12-25 | Anromelia, |
|---|
| 107 | 2011-01-01 | Stutie, |
|---|
| 108 | 2011-01-29 | Vertico, |
|---|
| 109 | 2011-02-07 | Myga, |
|---|
| 110 | 2011-02-08 | Pipp, |
|---|
| 111 | 2011-03-04 | Felscar, , |
|---|
| 113 | 2011-03-08 | , |
|---|
| 114 | 2011-03-26 | Websters, |
|---|
| 115 | 2011-03-28 | Launja, |
|---|
| 116 | 2011-04-09 | Aerieth, |
|---|
| 117 | 2011-05-11 | , |
|---|
| 118 | 2011-06-19 | Zamaká, |
|---|
| 119 | 2011-06-23 | , |
|---|
| 120 | 2011-06-25 | Darthvendor, |
|---|
| 121 | 2011-07-13 | Nastenkaa, |
|---|
| 122 | 2011-07-22 | Odrade, |
|---|
| 123 | 2011-07-28 | Chaøs, |
|---|
| 124 | 2011-08-10 | Arlakossan, |
|---|
| 125 | 2011-08-11 | Jinxea, |
|---|
| 126 | 2011-08-18 | Ninogan, |
|---|
| 127 | 2011-08-27 | Jilanda, |
|---|
| 128 | 2011-08-31 | Benicio, |
|---|
| 129 | 2011-09-18 | Ronic, |
|---|
| 130 | 2011-10-12 | Skitäcklig, |
|---|
| 131 | 2011-10-21 | , Nazurk, |
|---|
| 133 | 2011-10-27 | Puukko, |
|---|
| 134 | 2011-11-07 | Ratsach, |
|---|
| 135 | 2011-11-15 | Khelynn, |
|---|
| 136 | 2011-12-18 | Gharlak, |
|---|
| 137 | 2012-01-02 | Kannas, |
|---|
| 138 | 2012-01-21 | Reonar, |
|---|
| 139 | 2012-01-22 | Dazzix, |
|---|
Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.