
In total
568 (
1.96%) players have completed this achievement.
This list only covers the first 200 players on the realm that completed it.
| # | Date | Players |
|---|
| 1 | 2009-01-02 | Kekeh, |
|---|
| 2 | 2009-01-30 | Zoqiet, |
|---|
| 3 | 2009-01-31 | Garrey, |
|---|
| 4 | 2009-02-04 | Shallyah, |
|---|
| 5 | 2009-02-09 | , |
|---|
| 6 | 2009-02-10 | Toss, Borgas, |
|---|
| 8 | 2009-02-13 | Karn, |
|---|
| 9 | 2009-02-14 | , |
|---|
| 10 | 2009-02-18 | , |
|---|
| 11 | 2009-02-22 | , , |
|---|
| 13 | 2009-02-23 | Dauzi, |
|---|
| 14 | 2009-02-27 | Kaelthrian, |
|---|
| 15 | 2009-02-28 | Novin, |
|---|
| 16 | 2009-03-04 | Dancers, |
|---|
| 17 | 2009-03-12 | Tanthius, |
|---|
| 18 | 2009-03-19 | Nez, |
|---|
| 19 | 2009-03-20 | Anetherus, |
|---|
| 20 | 2009-03-22 | Moyy, , |
|---|
| 22 | 2009-03-24 | Cortil, |
|---|
| 23 | 2009-03-25 | Cavai, |
|---|
| 24 | 2009-03-27 | Geldar, , |
|---|
| 26 | 2009-04-03 | Aruk, |
|---|
| 27 | 2009-04-05 | Nialiel, |
|---|
| 28 | 2009-04-07 | Tya, |
|---|
| 29 | 2009-04-11 | Notmearis, |
|---|
| 30 | 2009-05-04 | Executiex, |
|---|
| 31 | 2009-05-07 | Bhord, |
|---|
| 32 | 2009-05-08 | Syrà, |
|---|
| 33 | 2009-05-09 | Ari, |
|---|
| 34 | 2009-05-12 | Crimsonsky, |
|---|
| 35 | 2009-05-18 | , |
|---|
| 36 | 2009-05-22 | , |
|---|
| 37 | 2009-05-23 | Mashfanclu, , Lorein, Lomil, Zairah, |
|---|
| 42 | 2009-05-24 | , Khron, Velorissa, |
|---|
| 45 | 2009-05-25 | Argantez, |
|---|
| 46 | 2009-05-26 | Rodix, |
|---|
| 47 | 2009-05-28 | Atriyel, Namahsotser, |
|---|
| 49 | 2009-05-29 | Erica, |
|---|
| 50 | 2009-05-31 | Arriberth, Shinanta, |
|---|
| 52 | 2009-06-01 | Sonnyqt, |
|---|
| 53 | 2009-06-02 | Thassel, Shardalyn, |
|---|
| 55 | 2009-06-05 | Agder, |
|---|
| 56 | 2009-06-06 | Chopio, |
|---|
| 57 | 2009-06-09 | , Jakeblob, |
|---|
| 59 | 2009-06-10 | Femdewd, Frozy, |
|---|
| 61 | 2009-06-11 | Léia, Regnarr, , Rexúlf, Mojca, |
|---|
| 66 | 2009-06-13 | Majestícx, |
|---|
| 67 | 2009-06-14 | , Rónick, |
|---|
| 69 | 2009-06-15 | Dialetheia, |
|---|
| 70 | 2009-06-16 | Squishmate, |
|---|
| 71 | 2009-06-20 | Ledizor, |
|---|
| 72 | 2009-06-22 | Dingzazlol, Nightsting, |
|---|
| 74 | 2009-06-25 | , |
|---|
| 75 | 2009-06-27 | Zatashaa, |
|---|
| 76 | 2009-07-03 | Chakanas, |
|---|
| 77 | 2009-07-04 | Zumí, |
|---|
| 78 | 2009-07-10 | Kordel, |
|---|
| 79 | 2009-07-12 | Thordén, , |
|---|
| 81 | 2009-07-14 | Emylin, Waweí, Coralyn, |
|---|
| 84 | 2009-07-15 | Swiftpaw, |
|---|
| 85 | 2009-07-16 | , |
|---|
| 86 | 2009-07-18 | Lethos, Pharaxion, |
|---|
| 88 | 2009-07-20 | Hathan, Tenn, Tsugi, |
|---|
| 91 | 2009-07-21 | Athairne, |
|---|
| 92 | 2009-07-24 | Rhyker, |
|---|
| 93 | 2009-07-25 | Fleskbit, Mikasa, |
|---|
| 95 | 2009-07-26 | Aurkás, Bullworth, |
|---|
| 97 | 2009-07-27 | Míkee, Waqz, |
|---|
| 99 | 2009-08-01 | , |
|---|
| 100 | 2009-08-03 | Crandela, |
|---|
| 101 | 2009-08-04 | Kothgor, |
|---|
| 102 | 2009-08-06 | Dúne, |
|---|
| 103 | 2009-08-08 | Hafor, , |
|---|
| 105 | 2009-08-10 | Wojsk, |
|---|
| 106 | 2009-08-12 | , |
|---|
| 107 | 2009-08-13 | Quinian, , |
|---|
| 109 | 2009-08-14 | Idarz, , Edhuardo, |
|---|
| 112 | 2009-08-18 | Loinhoof, Celasi, |
|---|
| 114 | 2009-09-08 | Nümberone, Xeloch, |
|---|
| 116 | 2009-09-10 | Shinden, Mandui, Aidastre, |
|---|
| 119 | 2009-09-12 | Verashaan, |
|---|
| 120 | 2009-09-16 | Arukie, Felstein, |
|---|
| 122 | 2009-09-17 | , |
|---|
| 123 | 2009-09-25 | Lib, Throguk, Muvert, |
|---|
| 126 | 2009-09-27 | , |
|---|
| 127 | 2009-10-02 | Gurdunna, |
|---|
| 128 | 2009-10-03 | Lawién, |
|---|
| 129 | 2009-10-05 | Pussigalorez, |
|---|
| 130 | 2009-10-10 | Xeroth, , Lessaht, Nikíe, |
|---|
| 134 | 2009-10-11 | Korelle, |
|---|
| 135 | 2009-10-13 | , |
|---|
| 136 | 2009-10-14 | Telz, |
|---|
| 137 | 2009-10-16 | , Jaesine, |
|---|
| 139 | 2009-10-25 | Deinozan, |
|---|
| 140 | 2009-10-28 | , |
|---|
| 141 | 2009-11-09 | , Brraap, |
|---|
| 143 | 2009-11-10 | Zacharíah, |
|---|
| 144 | 2009-11-11 | Sholdar, |
|---|
| 145 | 2009-11-13 | , Sunset, |
|---|
| 147 | 2009-11-15 | Nadilladar, Barspin, |
|---|
| 149 | 2009-11-18 | Zakkun, Poak, |
|---|
| 151 | 2009-11-21 | Frezh, |
|---|
| 152 | 2009-11-22 | Johnramboxx, Sevillia, , |
|---|
| 155 | 2009-11-23 | Rahtòl, |
|---|
| 156 | 2009-11-27 | Actionbella, , |
|---|
| 158 | 2009-11-29 | Rangah, Arennia, , Anneya, |
|---|
| 162 | 2009-12-01 | Neimi, |
|---|
| 163 | 2009-12-02 | Felandria, |
|---|
| 164 | 2009-12-07 | Netta, |
|---|
| 165 | 2009-12-14 | Wizrad, |
|---|
| 166 | 2009-12-15 | , Ithric, |
|---|
| 168 | 2009-12-19 | Heliós, |
|---|
| 169 | 2009-12-20 | , |
|---|
| 170 | 2009-12-26 | Jouga, |
|---|
| 171 | 2009-12-30 | Toacher, Aliraza, |
|---|
| 173 | 2010-01-01 | Randëi, |
|---|
| 174 | 2010-01-06 | Akile, |
|---|
| 175 | 2010-01-10 | Ðolcha, |
|---|
| 176 | 2010-01-11 | Aydên, |
|---|
| 177 | 2010-01-15 | Lethua, |
|---|
| 178 | 2010-01-16 | Blacadder, |
|---|
| 179 | 2010-01-17 | , |
|---|
| 180 | 2010-02-08 | Cakepie, |
|---|
| 181 | 2010-02-09 | Carpe, , |
|---|
| 183 | 2010-02-11 | , |
|---|
| 184 | 2010-02-12 | Ràylà, |
|---|
| 185 | 2010-02-16 | , Vampiricx, Smackthat, |
|---|
| 188 | 2010-02-18 | Zadyma, |
|---|
| 189 | 2010-02-20 | , |
|---|
| 190 | 2010-02-21 | Zoom, |
|---|
| 191 | 2010-02-22 | Spelltotem, |
|---|
| 192 | 2010-02-23 | Hagorian, , |
|---|
| 194 | 2010-02-24 | Seduisante, Monrose, , |
|---|
| 197 | 2010-02-26 | Shobon, |
|---|
| 198 | 2010-03-04 | Rydien, |
|---|
| 199 | 2010-03-05 | Shadya, |
|---|
| 200 | 2010-03-06 | Jyrki, |
|---|
Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.