
In total
606 (
2.09%) players have completed this achievement.
This list only covers the first 200 players on the realm that completed it.
| # | Date | Players |
|---|
| 1 | 2009-01-03 | Kaelthrian, |
|---|
| 2 | 2009-01-08 | Zamaka, |
|---|
| 3 | 2009-01-13 | Anetherus, |
|---|
| 4 | 2009-01-15 | Kordel, |
|---|
| 5 | 2009-01-19 | Renown, |
|---|
| 6 | 2009-01-20 | Zoqiet, |
|---|
| 7 | 2009-01-28 | , Poak, Beatrix, |
|---|
| 10 | 2009-01-30 | Aruk, |
|---|
| 11 | 2009-01-31 | Kekeh, , |
|---|
| 13 | 2009-02-01 | , |
|---|
| 14 | 2009-02-02 | Jakeblob, Jørstad, |
|---|
| 16 | 2009-02-03 | Borgas, |
|---|
| 17 | 2009-02-04 | Cortil, |
|---|
| 18 | 2009-02-06 | Xeloch, Velorissa, |
|---|
| 20 | 2009-02-07 | Shallyah, Majestícx, Leptine, |
|---|
| 23 | 2009-02-08 | Tya, Bhord, , Regnarr, |
|---|
| 27 | 2009-02-09 | , , Crònus, |
|---|
| 30 | 2009-02-11 | Mashfanclu, , , |
|---|
| 33 | 2009-02-13 | Novin, |
|---|
| 34 | 2009-02-15 | , |
|---|
| 35 | 2009-02-16 | Zonne, Blightsun, Arukie, , |
|---|
| 39 | 2009-02-17 | Cardrius, |
|---|
| 40 | 2009-02-18 | Nümberone, Nez, |
|---|
| 42 | 2009-02-19 | Averon, Dúne, |
|---|
| 44 | 2009-02-20 | Sellisa, Nephity, |
|---|
| 46 | 2009-02-21 | Sevillia, |
|---|
| 47 | 2009-02-23 | Lomil, |
|---|
| 48 | 2009-02-24 | Dancers, |
|---|
| 49 | 2009-02-26 | Tanthius, Dingzazlol, Rodix, |
|---|
| 52 | 2009-02-27 | Mikasa, |
|---|
| 53 | 2009-02-28 | Zairah, |
|---|
| 54 | 2009-03-02 | Toss, |
|---|
| 55 | 2009-03-03 | Karn, |
|---|
| 56 | 2009-03-04 | Jaesine, Tompah, |
|---|
| 58 | 2009-03-05 | Zorromuru, |
|---|
| 59 | 2009-03-06 | Gehha, |
|---|
| 60 | 2009-03-07 | Neimi, Rexúlf, |
|---|
| 62 | 2009-03-08 | , |
|---|
| 63 | 2009-03-09 | Metua, |
|---|
| 64 | 2009-03-12 | Gurdunna, |
|---|
| 65 | 2009-03-13 | Ðolcha, |
|---|
| 66 | 2009-03-14 | Dauzi, |
|---|
| 67 | 2009-03-15 | Nialiel, |
|---|
| 68 | 2009-03-17 | , |
|---|
| 69 | 2009-03-18 | , |
|---|
| 70 | 2009-03-19 | , |
|---|
| 71 | 2009-03-25 | Zudi, Dialetheia, |
|---|
| 73 | 2009-03-26 | Thassel, |
|---|
| 74 | 2009-03-27 | Nylz, Airwyn, |
|---|
| 76 | 2009-03-28 | Notmearis, , Nenharma, |
|---|
| 79 | 2009-03-30 | Arriberth, |
|---|
| 80 | 2009-03-31 | Celasi, Faque, |
|---|
| 82 | 2009-04-01 | Syrà, , Ari, |
|---|
| 85 | 2009-04-02 | Chronez, Tenn, Omeros, Cerveros, Argantez, |
|---|
| 90 | 2009-04-04 | Zumí, |
|---|
| 91 | 2009-04-06 | Ezaka, |
|---|
| 92 | 2009-04-08 | Crastor, |
|---|
| 93 | 2009-04-09 | Femdewd, Teydia, |
|---|
| 95 | 2009-04-10 | Atriyel, |
|---|
| 96 | 2009-04-13 | Chakanas, Lorein, Shiroh, Platina, |
|---|
| 100 | 2009-04-15 | Zeura, |
|---|
| 101 | 2009-04-16 | Edix, |
|---|
| 102 | 2009-04-23 | Alriss, |
|---|
| 103 | 2009-04-24 | , Moyy, |
|---|
| 105 | 2009-04-25 | Felstein, |
|---|
| 106 | 2009-04-26 | Notríx, , Garrey, |
|---|
| 109 | 2009-04-27 | Dumbledoor, Shardalyn, |
|---|
| 111 | 2009-04-28 | , |
|---|
| 112 | 2009-04-29 | Chopio, |
|---|
| 113 | 2009-05-01 | Shinanta, Khron, |
|---|
| 115 | 2009-05-02 | Crimsonsky, , |
|---|
| 117 | 2009-05-03 | , Aneíra, |
|---|
| 119 | 2009-05-05 | Executiex, |
|---|
| 120 | 2009-05-06 | Bairen, |
|---|
| 121 | 2009-05-10 | Aidastre, Zhenya, |
|---|
| 123 | 2009-05-13 | Kaise, Athairne, |
|---|
| 125 | 2009-05-15 | , , |
|---|
| 127 | 2009-05-16 | Reeno, Throguk, Hathan, |
|---|
| 130 | 2009-05-17 | Cavai, |
|---|
| 131 | 2009-05-18 | Lìz, |
|---|
| 132 | 2009-05-20 | , |
|---|
| 133 | 2009-05-21 | Thaèll, , |
|---|
| 135 | 2009-05-22 | Erica, , Swiftpaw, |
|---|
| 138 | 2009-05-23 | Léia, |
|---|
| 139 | 2009-05-24 | Nivas, |
|---|
| 140 | 2009-05-26 | Sonnyqt, |
|---|
| 141 | 2009-05-27 | Jouga, Etz, |
|---|
| 143 | 2009-05-29 | Jinxzy, |
|---|
| 144 | 2009-05-31 | Daveo, Frozy, |
|---|
| 146 | 2009-06-01 | Voroder, |
|---|
| 147 | 2009-06-02 | Chinnook, Erner, Muvert, Rónick, Lóci, |
|---|
| 152 | 2009-06-03 | Imbazíl, , |
|---|
| 154 | 2009-06-04 | Mikes, , |
|---|
| 156 | 2009-06-06 | , |
|---|
| 157 | 2009-06-08 | Agder, , Mojca, |
|---|
| 160 | 2009-06-09 | Deromenes, |
|---|
| 161 | 2009-06-10 | Loinhoof, |
|---|
| 162 | 2009-06-18 | Teehetki, |
|---|
| 163 | 2009-06-19 | , |
|---|
| 164 | 2009-06-20 | , , Tydor, |
|---|
| 167 | 2009-06-21 | , |
|---|
| 168 | 2009-06-22 | Ràylà, |
|---|
| 169 | 2009-06-27 | Mandui, Shinden, |
|---|
| 171 | 2009-06-28 | Makkr, |
|---|
| 172 | 2009-07-01 | Némnah, |
|---|
| 173 | 2009-07-02 | Rathie, Ledizor, Xeroth, Nikíe, Zefarak, |
|---|
| 178 | 2009-07-04 | Vellizzy, Mulgorian, |
|---|
| 180 | 2009-07-10 | Quinian, Waweí, |
|---|
| 182 | 2009-07-13 | Aurkás, Sholdar, |
|---|
| 184 | 2009-07-14 | Isopahasusi, Hagorian, |
|---|
| 186 | 2009-07-16 | Farrokh, |
|---|
| 187 | 2009-07-17 | Rhyker, |
|---|
| 188 | 2009-07-18 | Zatashaa, |
|---|
| 189 | 2009-07-19 | Alexy, Fahreth, |
|---|
| 191 | 2009-07-23 | Aíakos, |
|---|
| 192 | 2009-07-24 | , |
|---|
| 193 | 2009-07-25 | Lawién, |
|---|
| 194 | 2009-07-28 | Kavalis, Zacharíah, |
|---|
| 196 | 2009-07-30 | Nithel, |
|---|
| 197 | 2009-07-31 | , Alibi, |
|---|
| 199 | 2009-08-02 | , |
|---|
| 200 | 2009-08-03 | Tsurara, |
|---|
Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.