
In total
5881 (
20.27%) players have completed this achievement.
This list only covers the first 200 players on the realm that completed it.
| # | Date | Players |
|---|
| 1 | 2008-12-13 | , |
|---|
| 2 | 2008-12-28 | Sóphie, |
|---|
| 3 | 2009-01-09 | Forfax, |
|---|
| 4 | 2009-01-11 | Trezinez, |
|---|
| 5 | 2009-01-14 | Tussini, |
|---|
| 6 | 2009-01-16 | Alasard, |
|---|
| 7 | 2009-01-17 | Hikiripul, |
|---|
| 8 | 2009-01-19 | Alcaedias, |
|---|
| 9 | 2009-01-23 | Karn, |
|---|
| 10 | 2009-01-24 | Schrodinger, |
|---|
| 11 | 2009-01-25 | Schmix, |
|---|
| 12 | 2009-01-27 | Stork, |
|---|
| 13 | 2009-01-28 | Talraz, Chaziel, |
|---|
| 15 | 2009-01-29 | Vecti, |
|---|
| 16 | 2009-01-31 | Dywonz, Dulten, Jobbly, |
|---|
| 19 | 2009-02-02 | , Aeldin, Bullguard, |
|---|
| 22 | 2009-02-03 | Ankqri, Bezmond, |
|---|
| 24 | 2009-02-04 | Khelina, Etz, |
|---|
| 26 | 2009-02-05 | Karotiwka, Tigerclaw, |
|---|
| 28 | 2009-02-07 | Lawién, |
|---|
| 29 | 2009-02-08 | , |
|---|
| 30 | 2009-02-09 | , Wobblegirl, Darrokh, |
|---|
| 33 | 2009-02-10 | Míkee, Ligarius, Orcá, |
|---|
| 36 | 2009-02-12 | Geé, |
|---|
| 37 | 2009-02-13 | Lûcy, |
|---|
| 38 | 2009-02-15 | Corezac, Sanctalux, |
|---|
| 40 | 2009-02-16 | Abesha, |
|---|
| 41 | 2009-02-17 | Lumpus, Arby, |
|---|
| 43 | 2009-02-18 | Llanowar, , |
|---|
| 45 | 2009-02-19 | Jetzy, |
|---|
| 46 | 2009-02-20 | , , |
|---|
| 48 | 2009-02-21 | Madgad, Sunstone, |
|---|
| 50 | 2009-02-22 | Nargyle, , |
|---|
| 52 | 2009-02-23 | Provok, Phaulia, Kretenba, Tufie, |
|---|
| 56 | 2009-02-26 | Clinky, Alícia, Blazeeh, |
|---|
| 59 | 2009-02-27 | Vikanugg, Moonstep, |
|---|
| 61 | 2009-02-28 | Sildor, |
|---|
| 62 | 2009-03-02 | Zeblar, |
|---|
| 63 | 2009-03-03 | Urten, , |
|---|
| 65 | 2009-03-04 | Mörkylä, Ainy, |
|---|
| 67 | 2009-03-05 | Masvidal, Kibani, , Grimoire, |
|---|
| 71 | 2009-03-06 | , Nefely, |
|---|
| 73 | 2009-03-07 | , |
|---|
| 74 | 2009-03-08 | Risi, Revytara, |
|---|
| 76 | 2009-03-09 | Klesky, |
|---|
| 77 | 2009-03-10 | Arrekesha, , |
|---|
| 79 | 2009-03-11 | , , |
|---|
| 81 | 2009-03-13 | Shinanta, Braeg, , Anceri, |
|---|
| 85 | 2009-03-14 | , |
|---|
| 86 | 2009-03-15 | , |
|---|
| 87 | 2009-03-16 | , Namahsotser, Lightsabre, |
|---|
| 90 | 2009-03-18 | Nishii, |
|---|
| 91 | 2009-03-19 | Tairi, |
|---|
| 92 | 2009-03-20 | , |
|---|
| 93 | 2009-03-21 | Rhukhol, , Braggha, Throttle, |
|---|
| 97 | 2009-03-22 | Erner, Moena, Krollz, Krots, |
|---|
| 101 | 2009-03-23 | Serrabella, |
|---|
| 102 | 2009-03-24 | Sloog, |
|---|
| 103 | 2009-03-27 | Quoi, |
|---|
| 104 | 2009-03-28 | Naturerage, Mdk, Leiila, |
|---|
| 107 | 2009-03-29 | Elrot, |
|---|
| 108 | 2009-03-31 | Vads, |
|---|
| 109 | 2009-04-01 | , Sccavanger, |
|---|
| 111 | 2009-04-02 | Predantus, |
|---|
| 112 | 2009-04-04 | Cacklepus, Pizuar, Anubelle, |
|---|
| 115 | 2009-04-05 | Gilraen, |
|---|
| 116 | 2009-04-06 | Ayatara, Jüly, |
|---|
| 118 | 2009-04-07 | Batlan, , |
|---|
| 120 | 2009-04-08 | Neimi, Eletot, , Mashfanclu, |
|---|
| 124 | 2009-04-09 | Evelynn, |
|---|
| 125 | 2009-04-10 | Lorenai, |
|---|
| 126 | 2009-04-11 | Affie, |
|---|
| 127 | 2009-04-12 | Chopio, |
|---|
| 128 | 2009-04-13 | Orihimë, Fáith, Twygy, |
|---|
| 131 | 2009-04-14 | Jackdugo, Thefur, , |
|---|
| 134 | 2009-04-16 | , |
|---|
| 135 | 2009-04-17 | Argha, Herek, Deepmaur, |
|---|
| 138 | 2009-04-18 | Nanela, |
|---|
| 139 | 2009-04-19 | , Dazzix, Kavalis, Foeniks, |
|---|
| 143 | 2009-04-20 | Miloz, Darqae, |
|---|
| 145 | 2009-04-21 | Mishjala, |
|---|
| 146 | 2009-04-23 | Medhi, |
|---|
| 147 | 2009-05-01 | Grudal, |
|---|
| 148 | 2009-05-02 | Kothgor, |
|---|
| 149 | 2009-05-03 | Zakdemole, , Vildar, |
|---|
| 152 | 2009-05-04 | Kelnmiir, Vice, |
|---|
| 154 | 2009-05-05 | Heggy, |
|---|
| 155 | 2009-05-06 | Naschtag, Dharian, |
|---|
| 157 | 2009-05-07 | Seyama, |
|---|
| 158 | 2009-05-08 | Eridá, |
|---|
| 159 | 2009-05-09 | , , Baromar, |
|---|
| 162 | 2009-05-11 | Leilyn, Zeldin, |
|---|
| 164 | 2009-05-12 | Uorsin, |
|---|
| 165 | 2009-05-13 | Gromaszh, |
|---|
| 166 | 2009-05-15 | , , Mutaperä, |
|---|
| 169 | 2009-05-16 | Bigghorn, |
|---|
| 170 | 2009-05-17 | Apolynn, Kahoz, |
|---|
| 172 | 2009-05-18 | Scamaa, |
|---|
| 173 | 2009-05-20 | Rickybobby, |
|---|
| 174 | 2009-05-21 | Faib, Käftsmäll, |
|---|
| 176 | 2009-05-22 | Ecaia, Krimhilde, |
|---|
| 178 | 2009-05-23 | Nyktis, |
|---|
| 179 | 2009-05-24 | Aomar, Rajana, Jiander, |
|---|
| 182 | 2009-05-25 | Wulfgau, Eshnogoohd, |
|---|
| 184 | 2009-05-26 | , Dynaah, |
|---|
| 186 | 2009-05-30 | Rahxephon, Belgarath, |
|---|
| 188 | 2009-05-31 | Wicet, Zupa, |
|---|
| 190 | 2009-06-01 | Telena, |
|---|
| 191 | 2009-06-02 | Vithirios, |
|---|
| 192 | 2009-06-03 | Palahnuikk, Dancers, |
|---|
| 194 | 2009-06-04 | Aladar, Sanok, Monhé, |
|---|
| 197 | 2009-06-05 | Kirae, Saral, Goonz, Glinka, |
|---|
Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.