
In total
1786 (
6.17%) players have completed this achievement.
This list only covers the first 200 players on the realm that completed it.
| # | Date | Players |
|---|
| 1 | 2008-12-02 | Verio, |
|---|
| 2 | 2008-12-06 | Fauni, |
|---|
| 3 | 2008-12-19 | Chopio, |
|---|
| 4 | 2008-12-20 | Tya, |
|---|
| 5 | 2008-12-21 | Xcynic, |
|---|
| 6 | 2008-12-24 | , |
|---|
| 7 | 2008-12-27 | Swiftpaw, Stoke, Jobbly, , Kibani, Schrodinger, Sildor, Moop, Joga, Brithe, Sevillia, Douce, Karn, Kaelthrian, Macoe, Jao, , Risi, Nit, Borgas, |
|---|
| 27 | 2008-12-28 | Naschtag, |
|---|
| 28 | 2008-12-30 | Vikanugg, |
|---|
| 29 | 2009-01-05 | Khrogak, |
|---|
| 30 | 2009-01-07 | Muvert, |
|---|
| 31 | 2009-01-08 | Lynn, |
|---|
| 32 | 2009-01-10 | Bullworth, |
|---|
| 33 | 2009-02-02 | Belmina, |
|---|
| 34 | 2009-02-14 | Revytara, |
|---|
| 35 | 2009-02-17 | , Podolzki, |
|---|
| 37 | 2009-02-22 | Makkr, |
|---|
| 38 | 2009-02-23 | Devinedevil, |
|---|
| 39 | 2009-02-25 | Zadyma, |
|---|
| 40 | 2009-03-01 | Raibuc, Laim, , |
|---|
| 43 | 2009-03-04 | Robwar, Aeraí, |
|---|
| 45 | 2009-03-10 | Sinclaw, |
|---|
| 46 | 2009-03-15 | Osho, |
|---|
| 47 | 2009-03-17 | Dahlim, Wojsk, |
|---|
| 49 | 2009-03-26 | Ayatara, |
|---|
| 50 | 2009-03-30 | , |
|---|
| 51 | 2009-04-06 | Tanthius, |
|---|
| 52 | 2009-04-09 | Sancheez, |
|---|
| 53 | 2009-04-16 | Larloch, |
|---|
| 54 | 2009-04-22 | Zeldin, |
|---|
| 55 | 2009-04-24 | Sonnyqt, |
|---|
| 56 | 2009-04-27 | Aesthetíc, Erzac, |
|---|
| 58 | 2009-04-28 | Grozaf, |
|---|
| 59 | 2009-05-03 | Jajo, Kordel, Ünknown, |
|---|
| 62 | 2009-05-04 | Yaatzy, Vellizzy, |
|---|
| 64 | 2009-05-05 | Netta, |
|---|
| 65 | 2009-05-06 | Durbem, |
|---|
| 66 | 2009-05-07 | Erica, |
|---|
| 67 | 2009-05-10 | Lomomba, Vegatta, Invidia, Hálfdan, |
|---|
| 71 | 2009-05-11 | Kaenor, Xeroth, |
|---|
| 73 | 2009-05-12 | , Kaarnan, |
|---|
| 75 | 2009-05-15 | Hagorian, Daous, |
|---|
| 77 | 2009-05-16 | Celasi, |
|---|
| 78 | 2009-05-17 | Icanse, |
|---|
| 79 | 2009-05-18 | , |
|---|
| 80 | 2009-05-20 | Slithra, Thaèll, |
|---|
| 82 | 2009-05-21 | Zoria, Barshmaka, |
|---|
| 84 | 2009-05-22 | Aruk, Bryen, Galtakar, Troggler, |
|---|
| 88 | 2009-05-23 | Neimi, Arcauz, |
|---|
| 90 | 2009-05-24 | , Schau, |
|---|
| 92 | 2009-05-25 | Sathrae, |
|---|
| 93 | 2009-05-29 | Gilraen, |
|---|
| 94 | 2009-05-31 | Syrin, , |
|---|
| 96 | 2009-06-01 | Zabel, |
|---|
| 97 | 2009-06-04 | Rophe, |
|---|
| 98 | 2009-06-05 | Keelyn, , |
|---|
| 100 | 2009-06-07 | Hueÿ, |
|---|
| 101 | 2009-06-11 | Thrathoz, |
|---|
| 102 | 2009-06-13 | Leilyn, |
|---|
| 103 | 2009-06-17 | , |
|---|
| 104 | 2009-06-22 | Stimpi, |
|---|
| 105 | 2009-06-23 | Kinkerbelle, |
|---|
| 106 | 2009-06-26 | Chakanas, Gómer, Deminagg, |
|---|
| 109 | 2009-06-27 | Maistroula, |
|---|
| 110 | 2009-06-29 | Ruzga, |
|---|
| 111 | 2009-06-30 | Sanok, |
|---|
| 112 | 2009-07-02 | Xhalaa, |
|---|
| 113 | 2009-07-05 | Oohdurrs, Tapaoman, |
|---|
| 115 | 2009-07-06 | Arby, |
|---|
| 116 | 2009-07-08 | Kalito, |
|---|
| 117 | 2009-07-12 | Azurath, Sliggy, |
|---|
| 119 | 2009-07-23 | Zwor, |
|---|
| 120 | 2009-07-24 | Zaelsino, Kerl, |
|---|
| 122 | 2009-07-26 | Khimanera, |
|---|
| 123 | 2009-07-27 | Tileene, |
|---|
| 124 | 2009-07-29 | Rousja, |
|---|
| 125 | 2009-07-31 | Thund, Lethillion, Salba, Kayeln, |
|---|
| 129 | 2009-08-01 | , Sheeana, Elii, Lamta, |
|---|
| 133 | 2009-08-02 | Opaline, Launja, |
|---|
| 135 | 2009-08-03 | Phaulia, |
|---|
| 136 | 2009-08-16 | , Esp, |
|---|
| 138 | 2009-08-18 | , |
|---|
| 139 | 2009-08-30 | Sporty, |
|---|
| 140 | 2009-09-05 | Calíttus, |
|---|
| 141 | 2009-09-07 | Shardalyn, Blacadder, |
|---|
| 143 | 2009-09-08 | Dauzi, Blayed, |
|---|
| 145 | 2009-09-11 | Analeigh, |
|---|
| 146 | 2009-09-12 | Dingzazlol, , Malys, |
|---|
| 149 | 2009-09-13 | Badger, |
|---|
| 150 | 2009-09-14 | Bloodleh, Iranis, |
|---|
| 152 | 2009-09-15 | Rathie, Alexy, |
|---|
| 154 | 2009-09-17 | Zairah, |
|---|
| 155 | 2009-09-18 | Láthander, Lawién, |
|---|
| 157 | 2009-09-19 | Jakeblob, |
|---|
| 158 | 2009-09-22 | Darkian, |
|---|
| 159 | 2009-09-24 | Syrà, Ari, |
|---|
| 161 | 2009-09-25 | Smackthat, , Maythi, |
|---|
| 164 | 2009-09-26 | Evelynn, |
|---|
| 165 | 2009-09-27 | Geldar, |
|---|
| 166 | 2009-09-29 | Nairek, |
|---|
| 167 | 2009-10-03 | Gagmyblade, |
|---|
| 168 | 2009-10-04 | Aydên, |
|---|
| 169 | 2009-10-09 | , |
|---|
| 170 | 2009-10-10 | Kryznok, |
|---|
| 171 | 2009-10-17 | Patrock, Puffchaser, |
|---|
| 173 | 2009-10-18 | Emalie, |
|---|
| 174 | 2009-10-21 | Rhiale, |
|---|
| 175 | 2009-10-22 | , |
|---|
| 176 | 2009-10-25 | Nheali, |
|---|
| 177 | 2009-10-27 | Wreak, |
|---|
| 178 | 2009-10-31 | Fromina, |
|---|
| 179 | 2009-11-01 | Kelnmiir, |
|---|
| 180 | 2009-11-02 | Trai, |
|---|
| 181 | 2009-11-05 | , |
|---|
| 182 | 2009-11-07 | Yonbi, |
|---|
| 183 | 2009-11-14 | Riqormortis, Thoibur, |
|---|
| 185 | 2009-11-18 | Retaiid, |
|---|
| 186 | 2009-11-20 | Anetherus, |
|---|
| 187 | 2009-11-21 | Lib, |
|---|
| 188 | 2009-11-25 | Faib, Nenharma, |
|---|
| 190 | 2009-11-30 | Crystalia, |
|---|
| 191 | 2009-12-03 | Dagins, |
|---|
| 192 | 2009-12-07 | Vraen, |
|---|
| 193 | 2009-12-15 | Awieen, |
|---|
| 194 | 2009-12-16 | Diah, |
|---|
| 195 | 2009-12-22 | Gracus, |
|---|
| 196 | 2009-12-24 | Lethos, |
|---|
| 197 | 2009-12-26 | Capuchos, Wengzan, Ranah, |
|---|
| 200 | 2010-01-05 | Zudi, |
|---|
Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.