
In total
369 (
1.27%) players have completed this achievement.
This list only covers the first 200 players on the realm that completed it.
| # | Date | Players |
|---|
| 1 | 2008-12-20 | Notmearis, |
|---|
| 2 | 2009-01-02 | Kekeh, |
|---|
| 3 | 2009-01-04 | Renown, |
|---|
| 4 | 2009-01-13 | Anetherus, |
|---|
| 5 | 2009-01-18 | Zamaka, |
|---|
| 6 | 2009-01-25 | Kordel, |
|---|
| 7 | 2009-01-27 | Bullworth, , , |
|---|
| 10 | 2009-01-29 | Zoqiet, |
|---|
| 11 | 2009-01-31 | Tya, |
|---|
| 12 | 2009-02-02 | Garrey, |
|---|
| 13 | 2009-02-04 | Shallyah, |
|---|
| 14 | 2009-02-05 | Dancers, |
|---|
| 15 | 2009-02-07 | Toss, Borgas, Jakeblob, |
|---|
| 18 | 2009-02-09 | Crònus, , , |
|---|
| 21 | 2009-02-10 | , |
|---|
| 22 | 2009-02-13 | Kaelthrian, |
|---|
| 23 | 2009-02-14 | , |
|---|
| 24 | 2009-02-15 | Zhenya, Regnarr, , |
|---|
| 27 | 2009-02-17 | , Dauzi, |
|---|
| 29 | 2009-02-18 | Nez, |
|---|
| 30 | 2009-02-24 | Thassel, |
|---|
| 31 | 2009-02-26 | Nümberone, |
|---|
| 32 | 2009-02-27 | Agder, |
|---|
| 33 | 2009-02-28 | Nialiel, |
|---|
| 34 | 2009-03-02 | Felstein, |
|---|
| 35 | 2009-03-07 | Averon, Cortil, |
|---|
| 37 | 2009-03-08 | Ezaka, |
|---|
| 38 | 2009-03-12 | Ryzanna, Nephity, |
|---|
| 40 | 2009-03-13 | Tanthius, |
|---|
| 41 | 2009-03-17 | , Mikes, |
|---|
| 43 | 2009-03-18 | , Novin, |
|---|
| 45 | 2009-03-19 | , |
|---|
| 46 | 2009-03-21 | Rodix, Dingzazlol, |
|---|
| 48 | 2009-03-24 | Zeura, |
|---|
| 49 | 2009-03-27 | Celasi, |
|---|
| 50 | 2009-03-28 | Zairah, Lomil, |
|---|
| 52 | 2009-03-29 | , Chronez, Tenn, |
|---|
| 55 | 2009-03-30 | Zonne, |
|---|
| 56 | 2009-04-02 | Argantez, Cavai, |
|---|
| 58 | 2009-04-07 | Shinanta, |
|---|
| 59 | 2009-04-09 | Shardalyn, |
|---|
| 60 | 2009-04-25 | Aruk, |
|---|
| 61 | 2009-04-30 | Lorein, Cardrius, Jaesine, |
|---|
| 64 | 2009-05-02 | , |
|---|
| 65 | 2009-05-04 | Mojca, |
|---|
| 66 | 2009-05-07 | Bhord, |
|---|
| 67 | 2009-05-13 | Crimsonsky, |
|---|
| 68 | 2009-05-16 | Throguk, |
|---|
| 69 | 2009-05-17 | Aiki, Rexúlf, , |
|---|
| 72 | 2009-05-18 | Alriss, |
|---|
| 73 | 2009-05-20 | Lìz, |
|---|
| 74 | 2009-05-21 | Executiex, |
|---|
| 75 | 2009-05-22 | Namahsotser, |
|---|
| 76 | 2009-05-25 | Erica, |
|---|
| 77 | 2009-05-27 | , |
|---|
| 78 | 2009-05-30 | Léia, |
|---|
| 79 | 2009-05-31 | Daveo, |
|---|
| 80 | 2009-06-02 | Chinnook, |
|---|
| 81 | 2009-06-03 | Chopio, |
|---|
| 82 | 2009-06-05 | Durbem, |
|---|
| 83 | 2009-06-06 | Raibuc, Karn, |
|---|
| 85 | 2009-06-07 | Arriberth, |
|---|
| 86 | 2009-06-08 | , Syrà, Ari, |
|---|
| 89 | 2009-06-09 | Ledizor, |
|---|
| 90 | 2009-06-10 | Jínx, |
|---|
| 91 | 2009-06-12 | , |
|---|
| 92 | 2009-06-14 | Rónick, |
|---|
| 93 | 2009-06-16 | Tethliss, Majestícx, |
|---|
| 95 | 2009-06-17 | , Moyy, |
|---|
| 97 | 2009-06-18 | Mandui, Shinden, |
|---|
| 99 | 2009-06-19 | Sonnyqt, |
|---|
| 100 | 2009-06-20 | Zorromuru, |
|---|
| 101 | 2009-06-22 | Nightsting, |
|---|
| 102 | 2009-06-30 | Teehetki, |
|---|
| 103 | 2009-07-01 | Trogger, |
|---|
| 104 | 2009-07-14 | Swiftpaw, Muvert, Waweí, |
|---|
| 107 | 2009-07-16 | Cayden, Emylin, |
|---|
| 109 | 2009-07-17 | Hathan, |
|---|
| 110 | 2009-07-24 | Zumí, |
|---|
| 111 | 2009-07-28 | Aurkás, |
|---|
| 112 | 2009-07-30 | Chakanas, Ràylà, |
|---|
| 114 | 2009-08-06 | Fahreth, |
|---|
| 115 | 2009-08-07 | Cerveros, |
|---|
| 116 | 2009-08-21 | , Aneíra, |
|---|
| 118 | 2009-09-12 | Arukie, |
|---|
| 119 | 2009-09-14 | Dúne, |
|---|
| 120 | 2009-09-15 | , |
|---|
| 121 | 2009-09-18 | Ithric, |
|---|
| 122 | 2009-09-23 | Quinian, |
|---|
| 123 | 2009-09-28 | Zakkun, |
|---|
| 124 | 2009-10-01 | Aidastre, Frozy, Hafor, |
|---|
| 127 | 2009-10-05 | Zatashaa, Pussigalorez, |
|---|
| 129 | 2009-10-06 | Dialetheia, |
|---|
| 130 | 2009-10-07 | , , |
|---|
| 132 | 2009-10-08 | Hachïko, |
|---|
| 133 | 2009-10-10 | Aestophas, |
|---|
| 134 | 2009-10-12 | Bud, |
|---|
| 135 | 2009-10-15 | , |
|---|
| 136 | 2009-10-18 | , |
|---|
| 137 | 2009-10-24 | , |
|---|
| 138 | 2009-10-25 | Coralyn, |
|---|
| 139 | 2009-10-31 | , |
|---|
| 140 | 2009-11-03 | Thund, |
|---|
| 141 | 2009-11-07 | Poak, |
|---|
| 142 | 2009-11-10 | Pubu, , |
|---|
| 144 | 2009-11-15 | Tydor, |
|---|
| 145 | 2009-11-16 | Sunset, |
|---|
| 146 | 2009-11-24 | Míkee, |
|---|
| 147 | 2009-11-27 | Randëi, |
|---|
| 148 | 2009-11-29 | Akile, |
|---|
| 149 | 2009-12-08 | , |
|---|
| 150 | 2009-12-16 | Sildor, |
|---|
| 151 | 2009-12-26 | Jouga, |
|---|
| 152 | 2010-01-01 | Lethua, |
|---|
| 153 | 2010-01-15 | Mikasa, |
|---|
| 154 | 2010-01-17 | Carpe, , , , |
|---|
| 158 | 2010-02-07 | , |
|---|
| 159 | 2010-03-03 | Loinhoof, |
|---|
| 160 | 2010-03-13 | Actionbella, Mashfanclu, Tsugi, |
|---|
| 163 | 2010-03-22 | Squishmate, |
|---|
| 164 | 2010-03-28 | Farrokh, |
|---|
| 165 | 2010-03-30 | Trickz, |
|---|
| 166 | 2010-04-04 | Rangah, |
|---|
| 167 | 2010-04-06 | Burnalive, |
|---|
| 168 | 2010-04-08 | Vampiricx, |
|---|
| 169 | 2010-04-12 | , |
|---|
| 170 | 2010-04-17 | Bloodleh, |
|---|
| 171 | 2010-04-19 | , |
|---|
| 172 | 2010-04-22 | Fue, |
|---|
| 173 | 2010-04-28 | , |
|---|
| 174 | 2010-04-30 | Posz, |
|---|
| 175 | 2010-05-02 | , |
|---|
| 176 | 2010-05-03 | Mydow, Mirek, Hitsu, Wojsk, Temir, |
|---|
| 181 | 2010-05-07 | Minuit, Nivas, Zoqia, |
|---|
| 184 | 2010-05-12 | Medhi, |
|---|
| 185 | 2010-05-15 | , |
|---|
| 186 | 2010-05-17 | Zhorhnia, Tsurara, |
|---|
| 188 | 2010-05-18 | Greyfist, |
|---|
| 189 | 2010-05-19 | Okr, Jogr, |
|---|
| 191 | 2010-05-22 | Cheetor, , |
|---|
| 193 | 2010-05-25 | Czeslaw, |
|---|
| 194 | 2010-05-26 | Lhusu, Koicha, |
|---|
| 196 | 2010-05-31 | Retu, Vallani, |
|---|
| 198 | 2010-06-08 | Spelltotem, |
|---|
| 199 | 2010-06-17 | Byuthi, |
|---|
| 200 | 2010-06-18 | , |
|---|
Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.