
In total
1272 (
4.39%) players have completed this achievement.
This list only covers the first 200 players on the realm that completed it.
| # | Date | Players |
|---|
| 1 | 2008-11-27 | Xcynic, |
|---|
| 2 | 2008-12-06 | Gómer, |
|---|
| 3 | 2008-12-09 | Ayatara, Sevillia, |
|---|
| 5 | 2008-12-11 | Saevir, |
|---|
| 6 | 2008-12-14 | Anubelle, |
|---|
| 7 | 2008-12-15 | Neimi, |
|---|
| 8 | 2008-12-21 | Revytara, Sildor, |
|---|
| 10 | 2008-12-22 | Evelynn, |
|---|
| 11 | 2008-12-29 | Risi, |
|---|
| 12 | 2009-01-01 | Macoe, |
|---|
| 13 | 2009-01-06 | Vespid, |
|---|
| 14 | 2009-01-11 | Lumpus, |
|---|
| 15 | 2009-01-15 | Schrodinger, |
|---|
| 16 | 2009-01-18 | Nenharma, |
|---|
| 17 | 2009-01-23 | Mypka, |
|---|
| 18 | 2009-01-30 | Rhukhol, |
|---|
| 19 | 2009-02-04 | Morika, |
|---|
| 20 | 2009-02-09 | , |
|---|
| 21 | 2009-02-18 | Robwar, |
|---|
| 22 | 2009-02-19 | , |
|---|
| 23 | 2009-02-20 | Vikanugg, Vads, |
|---|
| 25 | 2009-02-26 | Lomil, |
|---|
| 26 | 2009-02-28 | Jobbly, Karotiwka, |
|---|
| 28 | 2009-03-08 | Geé, |
|---|
| 29 | 2009-03-16 | Davitz, |
|---|
| 30 | 2009-03-20 | Shafaar, |
|---|
| 31 | 2009-03-22 | Tufie, |
|---|
| 32 | 2009-03-27 | Xeroth, |
|---|
| 33 | 2009-04-11 | Joga, |
|---|
| 34 | 2009-04-13 | Nightsting, |
|---|
| 35 | 2009-04-15 | Moop, Krots, Belmina, Zandmann, Hakkuri, Jeniffer, |
|---|
| 41 | 2009-04-16 | Medhi, |
|---|
| 42 | 2009-04-17 | Gwynthania, Naschtag, |
|---|
| 44 | 2009-04-18 | Alsaladin, Griiz, |
|---|
| 46 | 2009-04-19 | Raf, |
|---|
| 47 | 2009-04-22 | Frolk, |
|---|
| 48 | 2009-04-26 | Karn, Anethia, |
|---|
| 50 | 2009-05-06 | Nyktis, |
|---|
| 51 | 2009-05-07 | Grunde, |
|---|
| 52 | 2009-05-08 | Cantalone, |
|---|
| 53 | 2009-05-09 | Tagexx, Orfin, Slithra, |
|---|
| 56 | 2009-05-10 | Ambrosíus, |
|---|
| 57 | 2009-05-11 | Arby, Wergh, Leilyn, |
|---|
| 60 | 2009-05-12 | , Zhaan, |
|---|
| 62 | 2009-05-13 | Ithalica, |
|---|
| 63 | 2009-05-14 | Sikozu, |
|---|
| 64 | 2009-05-20 | Xhalaa, |
|---|
| 65 | 2009-05-21 | Jetzy, |
|---|
| 66 | 2009-05-22 | Winterspath, |
|---|
| 67 | 2009-05-24 | Marlo, |
|---|
| 68 | 2009-05-25 | Snelp, Vorista, |
|---|
| 70 | 2009-05-28 | Misi, |
|---|
| 71 | 2009-05-29 | Raibuc, |
|---|
| 72 | 2009-05-31 | Yramyzarc, |
|---|
| 73 | 2009-06-02 | Ridge, |
|---|
| 74 | 2009-06-03 | Rezag, , |
|---|
| 76 | 2009-06-08 | Tanthius, |
|---|
| 77 | 2009-06-22 | Pejcha, |
|---|
| 78 | 2009-07-02 | Shinkiro, |
|---|
| 79 | 2009-07-03 | Cöen, |
|---|
| 80 | 2009-07-07 | Gramparius, Vukan, |
|---|
| 82 | 2009-07-21 | Jelena, |
|---|
| 83 | 2009-07-28 | , |
|---|
| 84 | 2009-07-29 | Lilariel, |
|---|
| 85 | 2009-08-04 | Iaera, |
|---|
| 86 | 2009-08-09 | Gromaszh, |
|---|
| 87 | 2009-08-10 | Awieen, |
|---|
| 88 | 2009-08-11 | Kimi, |
|---|
| 89 | 2009-08-12 | , |
|---|
| 90 | 2009-08-14 | , |
|---|
| 91 | 2009-08-16 | Krajtykl, |
|---|
| 92 | 2009-08-17 | Calley, Senex, |
|---|
| 94 | 2009-08-28 | Qirisha, Maraetha, |
|---|
| 96 | 2009-08-30 | Anderse, |
|---|
| 97 | 2009-08-31 | Tamoko, |
|---|
| 98 | 2009-09-04 | Kretenba, |
|---|
| 99 | 2009-09-05 | Allenes, |
|---|
| 100 | 2009-09-15 | Sccavanger, |
|---|
| 101 | 2009-09-16 | , Apocalypsee, |
|---|
| 103 | 2009-09-19 | Fenala, |
|---|
| 104 | 2009-09-21 | Nephity, |
|---|
| 105 | 2009-10-03 | Savian, |
|---|
| 106 | 2009-10-11 | Fotios, |
|---|
| 107 | 2009-10-12 | Mediocris, |
|---|
| 108 | 2009-10-16 | Kelnmiir, Ragazar, , |
|---|
| 111 | 2009-10-30 | , , |
|---|
| 113 | 2009-11-03 | Chopio, |
|---|
| 114 | 2009-11-04 | Cakemonstar, |
|---|
| 115 | 2009-11-06 | Donromildai, |
|---|
| 116 | 2009-11-11 | Sureclaw, Kyk, |
|---|
| 118 | 2009-11-13 | Ishrina, Eraya, |
|---|
| 120 | 2009-11-14 | Syrà, Ari, |
|---|
| 122 | 2009-11-16 | Lopodyte, |
|---|
| 123 | 2009-11-18 | Durbem, |
|---|
| 124 | 2009-11-24 | , |
|---|
| 125 | 2009-11-26 | Oohdurrs, |
|---|
| 126 | 2009-11-28 | Azyel, Stoke, |
|---|
| 128 | 2009-12-01 | Tristien, |
|---|
| 129 | 2009-12-02 | Periclis, |
|---|
| 130 | 2009-12-04 | Emalie, |
|---|
| 131 | 2009-12-08 | Aspiroth, |
|---|
| 132 | 2009-12-11 | Talarian, , Trezinez, |
|---|
| 135 | 2009-12-12 | Ahriman, Stork, Elii, Shyona, |
|---|
| 139 | 2009-12-14 | Tya, Kibani, |
|---|
| 141 | 2009-12-16 | , |
|---|
| 142 | 2009-12-17 | Naaren, , Overdag, |
|---|
| 145 | 2009-12-18 | Anceri, Uzerr, Porfyra, Lib, |
|---|
| 149 | 2009-12-19 | Kalito, , |
|---|
| 151 | 2009-12-21 | Korloch, |
|---|
| 152 | 2009-12-23 | Erica, |
|---|
| 153 | 2009-12-24 | Swiftpaw, Serra, Zhulthar, |
|---|
| 156 | 2009-12-26 | Aylia, Sýr, |
|---|
| 158 | 2009-12-27 | Pierson, Kathene, Elor, Dauzi, |
|---|
| 162 | 2009-12-28 | Alasard, |
|---|
| 163 | 2009-12-29 | Barum, Forfax, |
|---|
| 165 | 2009-12-30 | Scorix, Farimir, |
|---|
| 167 | 2009-12-31 | , |
|---|
| 168 | 2010-01-02 | Mithrina, Damina, |
|---|
| 170 | 2010-01-03 | , |
|---|
| 171 | 2010-01-04 | Schau, Wísh, Alakina, , |
|---|
| 175 | 2010-01-07 | Arietta, Perry, |
|---|
| 177 | 2010-01-08 | Kargur, Eridá, Wicet, |
|---|
| 180 | 2010-01-09 | Quetzäl, , |
|---|
| 182 | 2010-01-11 | , |
|---|
| 183 | 2010-01-13 | Sunfalcon, Playful, Blacadder, |
|---|
| 186 | 2010-01-14 | Chunkycarl, |
|---|
| 187 | 2010-01-15 | Imnotresto, Patrock, |
|---|
| 189 | 2010-01-16 | , |
|---|
| 190 | 2010-01-17 | Yoshimo, |
|---|
| 191 | 2010-01-18 | Synic, |
|---|
| 192 | 2010-01-20 | Mcfly, Sebb, |
|---|
| 194 | 2010-01-21 | Geldar, Invidia, |
|---|
| 196 | 2010-01-24 | Weyland, |
|---|
| 197 | 2010-01-25 | Shinanta, Fuvice, |
|---|
| 199 | 2010-01-27 | Galiani, , |
|---|
Made by Sildor @ Defias Brotherhood 2008-2010. This site is not endorsed or supported by Blizzard Entertainment.
World of Warcraft, Warcraft, Blizzard Entertainment as well as all game content are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.